- Home
- Profiles of Players Abroad
- Davids Uhmo
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Davids Uhmo
|
First Name: Davids Last Name: Uhmo Nationality: Nigeria Date of Birth: 09 December 1987 Age: 37 Country of birth: Nigeria Position: Midfielder |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | JIPPO | SUC | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | JIPPO | SUC | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | JIPPO | SUC | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | FC Espoo | YKK | 905 | 15 | 9 | 6 | 9 | 3 | 0 | 0 | 0 |
| 2017 | Kontu | KOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Gnistan | KAK | 363 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2013 | JIPPO | YKK | 328 | 6 | 3 | 3 | 5 | 0 | 1 | 0 | 0 |
| 2013 | JäPS | KAK | 304 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2015 | Ekenäs SC | KAK | 1772 | 23 | 21 | 2 | 5 | 2 | 2 | 0 | 0 |
| 2016 | Kontu | KAK | 300 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| 2011 | FC Espoo | YKK | 905 | 15 | 9 | 6 | 9 | 3 | 0 | 0 | 0 |
| 2012 | Gnistan | KAK | 363 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2013 | JIPPO | YKK | 328 | 6 | 3 | 3 | 5 | 0 | 1 | 0 | 0 |
| 2013 | JäPS | KAK | 304 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2015 | Ekenäs SC | KAK | 1772 | 23 | 21 | 2 | 5 | 2 | 2 | 0 | 0 |
| 2016 | Kontu | KAK | 300 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| 2011 | FC Espoo | YKK | 905 | 15 | 9 | 6 | 9 | 3 | 0 | 0 | 0 |
| 2012 | Gnistan | KAK | 363 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2013 | JIPPO | YKK | 328 | 6 | 3 | 3 | 5 | 0 | 1 | 0 | 0 |
| 2013 | JäPS | KAK | 304 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2015 | Ekenäs SC | KAK | 1772 | 23 | 21 | 2 | 5 | 2 | 2 | 0 | 0 |
| 2016 | Kontu | KAK | 300 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| 2011 | FC Espoo | YKK | 905 | 15 | 9 | 6 | 9 | 3 | 0 | 0 | 0 |
| 2012 | Gnistan | KAK | 363 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2013 | JIPPO | YKK | 328 | 6 | 3 | 3 | 5 | 0 | 1 | 0 | 0 |
| 2013 | JäPS | KAK | 304 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2015 | Ekenäs SC | KAK | 1772 | 23 | 21 | 2 | 5 | 2 | 2 | 0 | 0 |
| 2016 | Kontu | KAK | 300 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
