Fanendo Adi

First Name: Fanendo
Last Name: Adi
Nationality: Nigeria
Date of Birth: 10 October 1990
Age: 33
Country of birth: Nigeria
Place of birth: Lagos
Position: Attacker
Height: 192 cm
Weight: 84 kg
CAREER
Domestic Cup
SeasonTeamComp
2016 Portland Timbers UOC 24 1 0 1 2 0 0 0 0
2011/2012 Dynamo Kyiv CUP 175 2 2 0 0 1 0 0 0
2013/2014 København DBP 46 1 1 0 2 0 0 0 0
2014 Portland Timbers UOC 128 2 1 1 1 0 0 0 0
2015 Portland Timbers UOC 104 2 1 1 1 0 0 0 0
Domestic League
SeasonTeamComp
2010/2011 Metalurh Donetsk PRL 639 9 7 2 4 1 2 0 0
2013/2014 Tren?ín SUL 179 3 2 1 1 7 1 1 0
2012/2013 Tren?ín SUL 717 16 6 10 0 3 3 0 0
2011/2012 Tavriya PRL 552 9 7 2 2 1 1 0 0
2011/2012 Dynamo Kyiv PRL 30 3 0 3 4 0 0 0 0
2010/2011 Metalurh Donetsk PRL 639 9 7 2 4 1 2 0 0
2010/2011 Metalurh Donetsk PRL 639 9 7 2 4 1 2 0 0
2013/2014 Tren?ín SUL 179 3 2 1 1 7 1 1 0
2012/2013 Tren?ín SUL 717 16 6 10 0 3 3 0 0
2011/2012 Tavriya PRL 552 9 7 2 2 1 1 0 0
2011/2012 Dynamo Kyiv PRL 30 3 0 3 4 0 0 0 0
2011/2012 Dynamo Kyiv PRL 30 3 0 3 4 0 0 0 0
2011/2012 Tavriya PRL 552 9 7 2 2 1 1 0 0
2012/2013 Tren?ín SUL 717 16 6 10 0 3 3 0 0
2016 Portland Timbers MLS 2650 33 30 3 3 16 7 0 0
2015 Portland Timbers MLS 2687 39 29 10 10 18 2 0 0
2014 Portland Timbers MLS 1512 24 18 6 6 9 1 0 0
2013/2014 København SUP 551 9 6 3 12 3 1 0 0
2013/2014 Tren?ín SUL 179 3 2 1 1 7 1 1 0
2012/2013 Tren?ín SUL 717 16 6 10 0 3 3 0 0
2011/2012 Tavriya PRL 552 9 7 2 2 1 1 0 0
2011/2012 Dynamo Kyiv PRL 30 3 0 3 4 0 0 0 0
2010/2011 Metalurh Donetsk PRL 639 9 7 2 4 1 2 0 0
2013/2014 Tren?ín SUL 179 3 2 1 1 7 1 1 0
2017 Portland Timbers MLS 1886 22 22 0 0 10 2 0 0
International Cup
SeasonTeamComp
2014/2015 Portland Timbers CCL 81 4 0 4 4 2 0 0 0
2013/2014 København UCL 138 3 1 2 2 0 0 0 0
2011/2012 Dynamo Kyiv UEL 0 0 0 0 2 0 0 0 0
2013/2014 Tren?ín UEL 351 4 4 0 0 3 2 0 0
2013/2014 København UCL 138 3 1 2 2 0 0 0 0
2014/2015 Portland Timbers CCL 81 4 0 4 4 2 0 0 0
2016/2017 Portland Timbers CCL 190 3 2 1 1 2 2 0 0
2013/2014 Tren?ín UEL 351 4 4 0 0 3 2 0 0
2011/2012 Dynamo Kyiv UEL 0 0 0 0 2 0 0 0 0
2016/2017 Portland Timbers CCL 190 3 2 1 1 2 2 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0