- Home
- Profiles of Players Abroad
- Bartholomew Ogbeche
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Bartholomew Ogbeche
First Name: Bartholomew Last Name: Ogbeche Nationality: Nigeria Date of Birth: 01 October 1984 Age: 40 Country of birth: Nigeria Place of birth: Ogoja Position: Attacker Height: 177 cm Weight: 78 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Cambuur | KNB | 240 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Middlesbrough | FAC | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Cambuur | KNB | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2014/2015 | Cambuur | KNB | 240 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Middlesbrough | FAC | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Kavala | CUP | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | Willem II | KNB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Kavala | CUP | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Middlesbrough | FAC | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Kavala | CUP | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | Willem II | KNB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Cambuur | KNB | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009/2010 | Cádiz | SED | 2044 | 28 | 22 | 6 | 0 | 9 | 6 | 0 | 0 |
2005/2006 | Al Jazira | AGL | 0 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2006/2007 | Deportivo Alavés | SED | 0 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2007/2008 | Real Valladolid | PRD | 464 | 19 | 3 | 16 | 24 | 2 | 2 | 0 | 0 |
2003/2004 | Bastia | LI1 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2008/2009 | Real Valladolid | PRD | 613 | 16 | 5 | 11 | 20 | 1 | 3 | 0 | 0 |
2009/2010 | Cádiz | SED | 2044 | 28 | 22 | 6 | 0 | 9 | 6 | 0 | 0 |
2010/2011 | Kavala | SUL | 1180 | 19 | 13 | 6 | 10 | 1 | 5 | 0 | 0 |
2011/2012 | Middlesbrough | CHA | 562 | 17 | 5 | 12 | 24 | 3 | 2 | 0 | 0 |
2004/2005 | Metz | LI1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Cambuur | ERE | 480 | 10 | 5 | 5 | 5 | 2 | 0 | 0 | 0 |
2003/2004 | PSG | LI1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | PSG | LI1 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2004/2005 | Metz | LI1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2004/2005 | PSG | LI1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2003/2004 | Bastia | LI1 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2010/2011 | Kavala | SUL | 1180 | 19 | 13 | 6 | 10 | 1 | 5 | 0 | 0 |
2011/2012 | Middlesbrough | CHA | 562 | 17 | 5 | 12 | 24 | 3 | 2 | 0 | 0 |
2012/2013 | Xerez | SED | 553 | 8 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
2013/2014 | Cambuur | ERE | 480 | 10 | 5 | 5 | 5 | 2 | 0 | 0 | 0 |
2008/2009 | Real Valladolid | PRD | 613 | 16 | 5 | 11 | 20 | 1 | 3 | 0 | 0 |
2007/2008 | Real Valladolid | PRD | 464 | 19 | 3 | 16 | 24 | 2 | 2 | 0 | 0 |
2001/2002 | PSG | LI1 | 0 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2001/2002 | PSG | LI1 | 0 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2002/2003 | PSG | LI1 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2003/2004 | PSG | LI1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Deportivo Alavés | SED | 0 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2005/2006 | Al Jazira | AGL | 0 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2004/2005 | PSG | LI1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Xerez | SED | 553 | 8 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
2007/2008 | Real Valladolid | PRD | 464 | 19 | 3 | 16 | 24 | 2 | 2 | 0 | 0 |
2003/2004 | PSG | LI1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Willem II | ERE | 352 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2015/2016 | Cambuur | ERE | 1231 | 16 | 15 | 1 | 1 | 9 | 2 | 0 | 0 |
2014/2015 | Cambuur | ERE | 2638 | 31 | 30 | 1 | 1 | 13 | 8 | 0 | 0 |
2003/2004 | Bastia | LI1 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2004/2005 | PSG | LI1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2004/2005 | Metz | LI1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2005/2006 | Al Jazira | AGL | 0 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2006/2007 | Deportivo Alavés | SED | 0 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2007/2008 | Real Valladolid | PRD | 464 | 19 | 3 | 16 | 24 | 2 | 2 | 0 | 0 |
2008/2009 | Real Valladolid | PRD | 613 | 16 | 5 | 11 | 20 | 1 | 3 | 0 | 0 |
2009/2010 | Cádiz | SED | 2044 | 28 | 22 | 6 | 0 | 9 | 6 | 0 | 0 |
2010/2011 | Kavala | SUL | 1180 | 19 | 13 | 6 | 10 | 1 | 5 | 0 | 0 |
2011/2012 | Middlesbrough | CHA | 562 | 17 | 5 | 12 | 24 | 3 | 2 | 0 | 0 |
2012/2013 | Xerez | SED | 553 | 8 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
2002/2003 | PSG | LI1 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2001/2002 | PSG | LI1 | 0 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2017/2018 | Willem II | ERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Willem II | ERE | 337 | 14 | 2 | 12 | 16 | 1 | 0 | 0 | 0 |
2001/2002 | PSG | LI1 | 0 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2002/2003 | PSG | LI1 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2003/2004 | PSG | LI1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | Bastia | LI1 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2004/2005 | PSG | LI1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2004/2005 | Metz | LI1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2005/2006 | Al Jazira | AGL | 0 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2006/2007 | Deportivo Alavés | SED | 0 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2008/2009 | Real Valladolid | PRD | 613 | 16 | 5 | 11 | 20 | 1 | 3 | 0 | 0 |
2009/2010 | Cádiz | SED | 2044 | 28 | 22 | 6 | 0 | 9 | 6 | 0 | 0 |
2010/2011 | Kavala | SUL | 1180 | 19 | 13 | 6 | 10 | 1 | 5 | 0 | 0 |
2011/2012 | Middlesbrough | CHA | 562 | 17 | 5 | 12 | 24 | 3 | 2 | 0 | 0 |
2012/2013 | Xerez | SED | 553 | 8 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
2013/2014 | Cambuur | ERE | 480 | 10 | 5 | 5 | 5 | 2 | 0 | 0 | 0 |
2013/2014 | Cambuur | ERE | 480 | 10 | 5 | 5 | 5 | 2 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Nigeria | FRI | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Ko&hell | Nigeria | WOC | 160 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | Nigeria | FRI | 69 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |