- Home
- Profiles of Players Abroad
- Chukwuma Akabueze
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Chukwuma Akabueze
First Name: Chukwuma Last Name: Akabueze Nationality: Nigeria Date of Birth: 06 May 1989 Age: 35 Country of birth: Nigeria Place of birth: Ilorin Position: Attacker Height: 180 cm Weight: 72 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Odd | NMC | 319 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
2016 | Odd | NMC | 210 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2015 | Odd | NMC | 226 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
2014 | Odd | NMC | 319 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
2012 | Brann | NMC | 235 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
2011 | Brann | NMC | 282 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
2010 | Odd | NMC | 390 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2009 | Odd | NMC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2009 | Odd | NMC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2011 | Brann | NMC | 282 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
2012 | Brann | NMC | 235 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
2015 | Odd | NMC | 226 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
2017/2018 | Boluspor | CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Odd | NMC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2010 | Odd | NMC | 390 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 | Brann | NMC | 282 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
2012 | Brann | NMC | 235 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
2014 | Odd | NMC | 319 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
2015 | Odd | NMC | 226 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
2010 | Odd | NMC | 390 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Odd | ELI | 2541 | 29 | 29 | 0 | 0 | 6 | 2 | 1 | 0 |
2010 | Odd | ELI | 2545 | 29 | 29 | 0 | 0 | 9 | 1 | 0 | 0 |
2011 | Brann | ELI | 1589 | 25 | 19 | 6 | 9 | 1 | 0 | 0 | 0 |
2007 | Odd | ELI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2011 | Brann | ELI | 1589 | 25 | 19 | 6 | 9 | 1 | 0 | 0 | 0 |
2010 | Odd | ELI | 2545 | 29 | 29 | 0 | 0 | 9 | 1 | 0 | 0 |
2009 | Odd | ELI | 2541 | 29 | 29 | 0 | 0 | 6 | 2 | 1 | 0 |
2008 | Odd | 1.D | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2007 | Odd | ELI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2008 | Odd | 1.D | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2015 | Odd | ELI | 2464 | 30 | 29 | 1 | 1 | 8 | 0 | 0 | 0 |
2014 | Odd | ELI | 1678 | 29 | 18 | 11 | 12 | 3 | 1 | 0 | 0 |
2013 | Wuhan Zall | CSL | 1404 | 27 | 13 | 14 | 17 | 4 | 0 | 0 | 0 |
2012 | Brann | ELI | 1725 | 28 | 20 | 8 | 10 | 9 | 1 | 0 | 0 |
2011 | Brann | ELI | 1589 | 25 | 19 | 6 | 9 | 1 | 0 | 0 | 0 |
2010 | Odd | ELI | 2545 | 29 | 29 | 0 | 0 | 9 | 1 | 0 | 0 |
2009 | Odd | ELI | 2541 | 29 | 29 | 0 | 0 | 6 | 2 | 1 | 0 |
2016 | Odd | ELI | 2380 | 30 | 26 | 4 | 4 | 7 | 2 | 0 | 0 |
2008 | Odd | 1.D | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2016/2017 | Boluspor | 1.L | 749 | 13 | 8 | 5 | 8 | 3 | 1 | 0 | 0 |
2007 | Odd | ELI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2011 | Brann | ELI | 1589 | 25 | 19 | 6 | 9 | 1 | 0 | 0 | 0 |
2010 | Odd | ELI | 2545 | 29 | 29 | 0 | 0 | 9 | 1 | 0 | 0 |
2009 | Odd | ELI | 2541 | 29 | 29 | 0 | 0 | 6 | 2 | 1 | 0 |
2008 | Odd | 1.D | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2007 | Odd | ELI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2017/2018 | Boluspor | 1.L | 425 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | Brann | ELI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | Odd | UEL | 458 | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 0 |
2015/2016 | Odd | UEL | 458 | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 0 |
2016/2017 | Odd | UEL | 317 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2016/2017 | Odd | UEL | 317 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |