Kayode Odejayi

First Name: Kayode
Last Name: Odejayi
Nationality: Nigeria
Date of Birth: 21 February 1985
Age: 39
Country of birth: Nigeria
Place of birth: Ibadan
Position: Attacker
Height: 191 cm
Weight: 76 kg
CAREER
Domestic Cup
SeasonTeamComp
2009/2010 Barnsley LEC 180 2 2 0 0 0 0 0 0
2009/2010 Colchester United FAC 231 3 3 0 0 1 0 0 0
2010/2011 Colchester United EFT 19 1 0 1 1 0 0 0 0
2010/2011 Colchester United FAC 192 3 2 1 1 0 0 0 0
2010/2011 Colchester United LEC 108 2 1 1 1 0 0 0 0
2011/2012 Colchester United EFT 31 1 0 1 1 0 0 0 0
2011/2012 Colchester United FAC 180 2 2 0 0 0 0 0 0
2011/2012 Colchester United LEC 120 1 1 0 0 1 0 0 0
2012/2013 Rotherham United EFT 0 0 0 0 1 0 0 0 0
2012/2013 Rotherham United FAC 121 2 1 1 3 0 0 0 0
2012/2013 Rotherham United LEC 120 1 1 0 0 0 0 0 0
2013/2014 Accrington Stanley FAC 90 1 1 0 0 0 0 0 0
2014/2015 Tranmere Rovers FAC 134 3 1 2 2 1 0 0 0
2014/2015 Tranmere Rovers EFT 191 3 2 1 1 1 0 0 0
2014/2015 Tranmere Rovers LEC 90 1 0 0 0 0 0 0 0
2016/2017 Stockport County FAC 9 1 0 1 2 0 0 0 0
2009/2010 Barnsley LEC 180 2 2 0 0 0 0 0 0
2008/2009 Barnsley FAC 86 1 1 0 0 0 1 0 0
2008/2009 Barnsley FAC 86 1 1 0 0 0 1 0 0
2009/2010 Colchester United FAC 231 3 3 0 0 1 0 0 0
2010/2011 Colchester United EFT 19 1 0 1 1 0 0 0 0
2010/2011 Colchester United FAC 192 3 2 1 1 0 0 0 0
2010/2011 Colchester United LEC 108 2 1 1 1 0 0 0 0
2011/2012 Colchester United EFT 31 1 0 1 1 0 0 0 0
2011/2012 Colchester United FAC 180 2 2 0 0 0 0 0 0
2011/2012 Colchester United LEC 120 1 1 0 0 1 0 0 0
2012/2013 Rotherham United FAC 121 2 1 1 3 0 0 0 0
2012/2013 Rotherham United LEC 120 1 1 0 0 0 0 0 0
2013/2014 Accrington Stanley FAC 90 1 1 0 0 0 0 0 0
2014/2015 Tranmere Rovers FAC 134 3 1 2 2 1 0 0 0
2014/2015 Tranmere Rovers EFT 191 3 2 1 1 1 0 0 0
2014/2015 Tranmere Rovers LEC 90 1 0 0 0 0 0 0 0
2016/2017 Stockport County FAC 9 1 0 1 2 0 0 0 0
2016/2017 Stockport County FAT 161 2 2 0 1 1 0 0 0
2016/2017 Stockport County FAT 161 2 2 0 1 1 0 0 0
2016/2017 Stockport County FAT 161 2 2 0 1 1 0 0 0
2012/2013 Rotherham United FAC 121 2 1 1 3 0 0 0 0
2012/2013 Rotherham United LEC 120 1 1 0 0 0 0 0 0
2013/2014 Accrington Stanley FAC 90 1 1 0 0 0 0 0 0
2014/2015 Tranmere Rovers FAC 134 3 1 2 2 1 0 0 0
2014/2015 Tranmere Rovers EFT 191 3 2 1 1 1 0 0 0
2016/2017 Stockport County FAC 9 1 0 1 2 0 0 0 0
2014/2015 Tranmere Rovers LEC 90 1 0 0 0 0 0 0 0
2012/2013 Rotherham United EFT 0 0 0 0 1 0 0 0 0
2012/2013 Rotherham United EFT 0 0 0 0 1 0 0 0 0
2011/2012 Colchester United LEC 120 1 1 0 0 1 0 0 0
2009/2010 Barnsley LEC 180 2 2 0 0 0 0 0 0
2009/2010 Colchester United FAC 231 3 3 0 0 1 0 0 0
2010/2011 Colchester United EFT 19 1 0 1 1 0 0 0 0
2010/2011 Colchester United FAC 192 3 2 1 1 0 0 0 0
2010/2011 Colchester United LEC 108 2 1 1 1 0 0 0 0
2008/2009 Barnsley FAC 86 1 1 0 0 0 1 0 0
2011/2012 Colchester United FAC 180 2 2 0 0 0 0 0 0
2011/2012 Colchester United EFT 31 1 0 1 1 0 0 0 0
Domestic League
SeasonTeamComp
2014/2015 Tranmere Rovers LET 2495 40 27 13 18 5 6 0 0
2015/2016 Stockport County NLN 2669 40 29 11 13 6 0 0 0
2012/2013 Rotherham United LET 1754 42 17 25 29 5 4 0 0
2011/2012 Colchester United LEO 3116 43 33 10 12 4 4 0 0
2010/2011 Colchester United LEO 2016 44 18 26 28 4 3 0 0
2009/2010 Barnsley CHA 264 5 2 3 0 0 1 0 0
2013/2014 Accrington Stanley LET 2365 32 26 6 7 8 4 0 0
2009/2010 Colchester United LEO 1653 28 19 9 0 9 0 0 0
2008/2009 Barnsley CHA 14 3 0 3 0 0 0 0 0
2008/2009 Scunthorpe United LEO 186 6 1 5 0 1 0 0 0
2008/2009 Barnsley CHA 911 25 7 18 0 1 2 0 0
2007/2008 Barnsley CHA 0 39 0 0 0 3 0 0 0
2006/2007 Cheltenham Town LEO 0 45 0 0 0 13 0 0 0
2005/2006 Cheltenham Town LET 0 44 0 0 0 11 0 0 0
2017/2018 Guiseley NAL 664 9 7 2 2 1 1 0 0
2016/2017 Stockport County NLN 1549 30 19 11 15 2 0 0 0
International Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0