Carl Ikeme

First Name: Carl
Last Name: Ikeme
Nationality: Nigeria
Date of Birth: 08 June 1986
Age: 38
Country of birth: England
Place of birth: Sutton Coldfield
Position: Goalkeeper
Height: 191 cm
Weight: 100 kg
CAREER
Domestic Cup
SeasonTeamComp
2013/2014 Wolverhampton … LEC 90 1 1 0 0 0 0 0 0
2013/2014 Wolverhampton … FAC 180 2 2 0 0 0 0 0 0
2013/2014 Wolverhampton … EFT 90 1 1 0 1 0 0 0 0
2013/2014 Wolverhampton … LEC 90 1 1 0 0 0 0 0 0
2014/2015 Wolverhampton … FAC 210 2 2 0 0 0 0 0 0
2014/2015 Wolverhampton … LEC 0 0 0 0 1 0 0 0 0
2015/2016 Wolverhampton … FAC 90 1 1 0 0 0 0 0 0
2015/2016 Wolverhampton … LEC 90 1 1 0 2 0 0 0 0
2016/2017 Wolverhampton … FAC 180 2 2 0 0 0 0 0 0
2012/2013 Wolverhampton … LEC 210 2 2 0 1 0 0 0 0
2010/2011 Wolverhampton … LEC 0 0 0 0 1 0 0 0 0
2012/2013 Wolverhampton … FAC 90 1 1 0 0 0 0 0 0
2014/2015 Wolverhampton … FAC 210 2 2 0 0 0 0 0 0
2014/2015 Wolverhampton … LEC 0 0 0 0 1 0 0 0 0
2015/2016 Wolverhampton … FAC 90 1 1 0 0 0 0 0 0
2015/2016 Wolverhampton … LEC 90 1 1 0 2 0 0 0 0
2013/2014 Wolverhampton … FAC 180 2 2 0 0 0 0 0 0
2012/2013 Wolverhampton … LEC 210 2 2 0 1 0 0 0 0
2010/2011 Wolverhampton … LEC 0 0 0 0 1 0 0 0 0
2013/2014 Wolverhampton … EFT 90 1 1 0 1 0 0 0 0
2016/2017 Wolverhampton … LEC 0 0 0 0 3 0 0 0 0
2012/2013 Wolverhampton … LEC 210 2 2 0 1 0 0 0 0
2016/2017 Wolverhampton … LEC 0 0 0 0 3 0 0 0 0
2016/2017 Wolverhampton … FAC 180 2 2 0 0 0 0 0 0
2010/2011 Wolverhampton … LEC 0 0 0 0 1 0 0 0 0
2013/2014 Wolverhampton … EFT 90 1 1 0 1 0 0 0 0
2013/2014 Wolverhampton … LEC 90 1 1 0 0 0 0 0 0
2014/2015 Wolverhampton … FAC 210 2 2 0 0 0 0 0 0
2014/2015 Wolverhampton … LEC 0 0 0 0 1 0 0 0 0
2012/2013 Wolverhampton … FAC 90 1 1 0 0 0 0 0 0
2013/2014 Wolverhampton … FAC 180 2 2 0 0 0 0 0 0
2012/2013 Wolverhampton … FAC 90 1 1 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2009/2010 Charlton Athletic LEO 360 4 4 0 0 0 0 0 0
2009/2010 Sheffield United CHA 180 2 2 0 0 0 0 0 0
2009/2010 Wolverhampton … PRL 0 0 0 0 0 0 0 0 0
2008/2009 Wolverhampton … CHA 1031 12 12 0 0 0 0 0 0
2007/2008 Wolverhampton … CHA 0 0 0 0 0 0 0 0 0
2006/2007 Wolverhampton … CHA 0 1 0 0 0 0 0 0 0
2006/2007 Wolverhampton … CHA 0 1 0 0 0 0 0 0 0
2009/2010 Queens Park Ra… CHA 1530 17 17 0 0 0 0 0 0
2009/2010 Queens Park Ra… CHA 1530 17 17 0 0 0 0 0 0
2009/2010 Queens Park Ra… CHA 1530 17 17 0 0 0 0 0 0
2003/2004 Wolverhampton … PRL 0 0 0 0 6 0 0 0 0
2005/2006 Stockport County LET 0 9 0 0 0 0 0 0 0
2005/2006 Stockport County LET 0 9 0 0 0 0 0 0 0
2003/2004 Wolverhampton … PRL 0 0 0 0 6 0 0 0 0
2007/2008 Wolverhampton … CHA 0 0 0 0 0 0 0 0 0
2008/2009 Wolverhampton … CHA 1031 12 12 0 0 0 0 0 0
2009/2010 Wolverhampton … PRL 0 0 0 0 0 0 0 0 0
2009/2010 Charlton Athletic LEO 360 4 4 0 0 0 0 0 0
2009/2010 Sheffield United CHA 180 2 2 0 0 0 0 0 0
2010/2011 Leicester City CHA 450 5 5 0 2 0 0 0 0
2015/2016 Wolverhampton … CHA 3003 34 33 1 13 0 0 0 0
2008/2009 Wolverhampton … CHA 1031 12 12 0 0 0 0 0 0
2009/2010 Wolverhampton … PRL 0 0 0 0 0 0 0 0 0
2009/2010 Charlton Athletic LEO 360 4 4 0 0 0 0 0 0
2009/2010 Sheffield United CHA 180 2 2 0 0 0 0 0 0
2009/2010 Queens Park Ra… CHA 1530 17 17 0 0 0 0 0 0
2009/2010 Wolverhampton … PRL 0 0 0 0 2 0 0 0 0
2011/2012 Middlesbrough CHA 900 10 10 0 0 0 1 0 0
2011/2012 Doncaster Rovers CHA 450 5 5 0 0 0 0 0 0
2011/2012 Doncaster Rovers CHA 900 10 10 0 0 0 0 0 0
2011/2012 Wolverhampton … PRL 39 1 0 1 4 0 0 0 0
2012/2013 Wolverhampton … CHA 3351 38 38 0 0 0 0 0 0
2013/2014 Wolverhampton … LEO 3690 41 41 0 0 0 2 0 0
2016/2017 Wolverhampton … CHA 2721 31 31 0 1 0 0 0 0
2017/2018 Wolverhampton … CHA 0 0 0 0 0 0 0 0 0
2007/2008 Wolverhampton … CHA 0 0 0 0 0 0 0 0 0
2003/2004 Wolverhampton … PRL 0 0 0 0 6 0 0 0 0
2005/2006 Stockport County LET 0 9 0 0 0 0 0 0 0
2006/2007 Wolverhampton … CHA 0 1 0 0 0 0 0 0 0
2007/2008 Wolverhampton … CHA 0 0 0 0 0 0 0 0 0
2008/2009 Wolverhampton … CHA 1031 12 12 0 0 0 0 0 0
2009/2010 Wolverhampton … PRL 0 0 0 0 0 0 0 0 0
2009/2010 Charlton Athletic LEO 360 4 4 0 0 0 0 0 0
2009/2010 Sheffield United CHA 180 2 2 0 0 0 0 0 0
2003/2004 Wolverhampton … PRL 0 0 0 0 6 0 0 0 0
2005/2006 Stockport County LET 0 9 0 0 0 0 0 0 0
2006/2007 Wolverhampton … CHA 0 1 0 0 0 0 0 0 0
2014/2015 Wolverhampton … CHA 2970 33 33 0 0 0 0 0 0
International Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
No results f 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
2015 Nigeria FRI 261 3 3 0 0 0 0 0 0
2016 Nigeria FRI 90 1 1 0 1 0 0 0 0
2017 Nigeria FRI 0 0 0 0 0 0 0 0 0
2018 Russia Nigeria WQA 270 3 3 0 0 0 0 0 0