- Home
- Profiles of Players Abroad
- Taye Ismaila Taiwo
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Taye Ismaila Taiwo
First Name: Taye Ismaila Last Name: Taiwo Nationality: Nigeria Date of Birth: 16 April 1985 Age: 39 Country of birth: Nigeria Place of birth: Lagos Position: Defender Height: 183 cm Weight: 77 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010/2011 | Olympique Mars… | TDC | 120 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2009/2010 | Olympique Mars… | CDF | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Olympique Mars… | CDL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Olympique Mars… | CDF | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | HJK | LEC | 450 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
2016 | HJK | SUC | 257 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Bursaspor | CUP | 720 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Dynamo Kyiv | CUP | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Milan | COI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Olympique Mars… | CDL | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2007/2008 | Olympique Mars… | LI1 | 2347 | 28 | 26 | 2 | 6 | 3 | 2 | 1 | 0 |
2007/2008 | Olympique Mars… | LI1 | 2347 | 28 | 26 | 2 | 6 | 3 | 2 | 1 | 0 |
2006/2007 | Olympique Mars… | LI1 | 1676 | 19 | 19 | 0 | 0 | 3 | 3 | 0 | 0 |
2005/2006 | Olympique Mars… | LI1 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2005/2006 | Olympique Mars… | LI1 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2007/2008 | Olympique Mars… | LI1 | 2347 | 28 | 26 | 2 | 6 | 3 | 2 | 1 | 0 |
2006/2007 | Olympique Mars… | LI1 | 1676 | 19 | 19 | 0 | 0 | 3 | 3 | 0 | 0 |
2005/2006 | Olympique Mars… | LI1 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006/2007 | Olympique Mars… | LI1 | 1676 | 19 | 19 | 0 | 0 | 3 | 3 | 0 | 0 |
2009/2010 | Olympique Mars… | LI1 | 2161 | 27 | 24 | 3 | 0 | 3 | 2 | 0 | 0 |
2008/2009 | Olympique Mars… | LI1 | 3105 | 35 | 34 | 1 | 0 | 3 | 1 | 0 | 0 |
2017 | AFC Eskilstuna | ALL | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Lausanne Sport | SUL | 882 | 13 | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
2016 | HJK | VEI | 1890 | 21 | 21 | 0 | 0 | 6 | 1 | 0 | 0 |
2015 | HJK | VEI | 990 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Bursaspor | SÜL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Bursaspor | SÜL | 2382 | 27 | 27 | 0 | 1 | 2 | 2 | 0 | 0 |
2012/2013 | Dynamo Kyiv | PRL | 1734 | 20 | 19 | 1 | 4 | 0 | 1 | 0 | 0 |
2011/2012 | Queens Park Ra… | PRL | 1193 | 15 | 13 | 2 | 3 | 1 | 1 | 0 | 0 |
2011/2012 | Milan | SEA | 321 | 4 | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
2005/2006 | Olympique Mars… | LI1 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006/2007 | Olympique Mars… | LI1 | 1676 | 19 | 19 | 0 | 0 | 3 | 3 | 0 | 0 |
2007/2008 | Olympique Mars… | LI1 | 2347 | 28 | 26 | 2 | 6 | 3 | 2 | 1 | 0 |
2008/2009 | Olympique Mars… | LI1 | 3105 | 35 | 34 | 1 | 0 | 3 | 1 | 0 | 0 |
2009/2010 | Olympique Mars… | LI1 | 2161 | 27 | 24 | 3 | 0 | 3 | 2 | 0 | 0 |
2010/2011 | Olympique Mars… | LI1 | 2619 | 30 | 29 | 1 | 8 | 4 | 5 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2007/2008 | Olympique Mars… | UEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2007/2008 | Olympique Mars… | UCL | 427 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
2007/2008 | Olympique Mars… | UCL | 427 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
2007/2008 | Olympique Mars… | UEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Olympique Mars… | UEL | 556 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Dynamo Kyiv | UCL | 720 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Dynamo Kyiv | UEL | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Bursaspor | UEL | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | HJK | UEL | 349 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Milan | UCL | 282 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Olympique Mars… | UCL | 388 | 5 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
2009/2010 | Olympique Mars… | UCL | 360 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
2009/2010 | Olympique Mars… | UEL | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2008/2009 | Olympique Mars… | UCL | 720 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 Egypt | Nigeria | ACO | 570 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
2007 | Nigeria | FRI | 104 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2008 Ghana | Nigeria | ACO | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2009 | Nigeria | FRI | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Nigeria | FRI | 141 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 Angola | Nigeria | ACO | 180 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2010 So&hell | Nigeria | WOC | 129 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 So&hell | Nigeria | WQA | 810 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
2011 | Nigeria | FRI | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |