Chibuzor Chilaka

First Name: Chibuzor
Last Name: Chilaka
Nationality: Nigeria
Date of Birth: 21 October 1986
Age: 38
Country of birth: Nigeria
Position: Attacker
CAREER
Domestic Cup
SeasonTeamComp
2010/2011 Bradford City FAC 12 1 0 1 1 0 1 0 0
2010/2011 Bradford City FAC 12 1 0 1 1 0 1 0 0
2010/2011 Bradford City LEC 41 1 0 1 1 0 0 0 0
2011/2012 Braintree Town FAT 19 2 0 2 3 0 0 0 0
2011/2012 Braintree Town FAC 9 1 0 1 1 0 0 0 0
2012/2013 Harrogate Town FAC 385 5 5 0 0 1 0 0 0
2012/2013 Harrogate Town FAT 71 1 1 0 0 0 0 0 0
2013/2014 Bradford Park … FAC 47 2 0 2 2 1 0 0 0
2013/2014 Bradford Park … FAT 146 2 2 0 0 1 0 0 0
2014/2015 Bradford Park … FAT 90 1 1 0 0 0 0 0 0
2015/2016 Bradford Park … FAT 266 3 3 0 0 0 0 0 0
2016/2017 Harrogate Town FAT 154 2 2 0 0 1 0 0 0
2010/2011 Bradford City FAC 12 1 0 1 1 0 1 0 0
2010/2011 Bradford City LEC 41 1 0 1 1 0 0 0 0
2010/2011 Bradford City LEC 41 1 0 1 1 0 0 0 0
2010/2011 Bradford City FAC 12 1 0 1 1 0 1 0 0
2010/2011 Bradford City LEC 41 1 0 1 1 0 0 0 0
2011/2012 Braintree Town FAT 19 2 0 2 3 0 0 0 0
2011/2012 Braintree Town FAC 9 1 0 1 1 0 0 0 0
2012/2013 Harrogate Town FAC 385 5 5 0 0 1 0 0 0
2013/2014 Bradford Park … FAC 47 2 0 2 2 1 0 0 0
2013/2014 Bradford Park … FAT 146 2 2 0 0 1 0 0 0
2014/2015 Bradford Park … FAT 90 1 1 0 0 0 0 0 0
2015/2016 Bradford Park … FAT 266 3 3 0 0 0 0 0 0
2016/2017 Harrogate Town FAT 154 2 2 0 0 1 0 0 0
2016/2017 Harrogate Town FAC 0 0 0 0 1 0 0 0 0
2016/2017 Harrogate Town FAC 0 0 0 0 1 0 0 0 0
2016/2017 Harrogate Town FAC 0 0 0 0 1 0 0 0 0
2012/2013 Harrogate Town FAT 71 1 1 0 0 0 0 0 0
2015/2016 Bradford Park … FAT 266 3 3 0 0 0 0 0 0
2016/2017 Harrogate Town FAT 154 2 2 0 0 1 0 0 0
2014/2015 Bradford Park … FAT 90 1 1 0 0 0 0 0 0
2013/2014 Bradford Park … FAT 146 2 2 0 0 1 0 0 0
2013/2014 Bradford Park … FAC 47 2 0 2 2 1 0 0 0
2012/2013 Harrogate Town FAT 71 1 1 0 0 0 0 0 0
2012/2013 Harrogate Town FAC 385 5 5 0 0 1 0 0 0
2010/2011 Bradford City FAC 12 1 0 1 1 0 1 0 0
2010/2011 Bradford City FAC 12 1 0 1 1 0 1 0 0
2010/2011 Bradford City LEC 41 1 0 1 1 0 0 0 0
2011/2012 Braintree Town FAT 19 2 0 2 3 0 0 0 0
2011/2012 Braintree Town FAC 9 1 0 1 1 0 0 0 0
2010/2011 Bradford City LEC 41 1 0 1 1 0 0 0 0
Domestic League
SeasonTeamComp
2016/2017 Harrogate Town NLN 707 20 6 14 20 1 0 0 0
2015/2016 Bradford Park … NLN 2735 36 31 5 9 16 0 0 0
2014/2015 Bradford Park … NLN 3341 40 38 2 2 14 0 0 0
2013/2014 Bradford Park … NLN 2208 33 24 9 12 8 0 0 0
2011/2012 Harrogate Town NLN 905 13 11 2 3 5 0 0 0
2012/2013 Harrogate Town NLN 2586 34 30 4 11 13 0 0 0
2011/2012 Braintree Town NAL 717 25 6 19 19 2 0 0 0
2010/2011 Bradford City LET 75 3 0 3 9 0 0 0 0
2010/2011 Harrogate Town NLN 461 7 5 2 4 3 0 0 0
2010/2011 Bradford City LET 28 1 0 1 14 0 0 0 0
2017/2018 SL Aquaforce NLP 0 0 0 0 0 0 0 0 0
2016/2017 Gainsborough T… NLN 569 11 7 4 5 1 0 0 0
International Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0