- Home
- Profiles of Players Abroad
- Daniel Chima Chukwu
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Daniel Chima Chukwu
First Name: Daniel Last Name: Chima Chukwu Nationality: Nigeria Date of Birth: 04 April 1991 Age: 33 Country of birth: Nigeria Place of birth: Uboma Position: Attacker Height: 180 cm Weight: 74 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Molde | NMC | 429 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
2017/2018 | Legia Warszawa | SUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Legia Warszawa | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Molde | NMC | 397 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
2012 | Molde | NMC | 91 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
2011 | Molde | NMC | 192 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2010 | Lyn | NMC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Molde | ELI | 43 | 4 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
2010 | Lyn | 1.D | 989 | 11 | 11 | 0 | 0 | 4 | 2 | 0 | 0 |
2010 | Lyn | 1.D | 989 | 11 | 11 | 0 | 0 | 4 | 2 | 0 | 0 |
2010 | Lyn | 1.D | 989 | 11 | 11 | 0 | 0 | 4 | 2 | 0 | 0 |
2017/2018 | Legia Warszawa | EKS | 137 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
2010 | Lyn | 1.D | 989 | 11 | 11 | 0 | 0 | 4 | 2 | 0 | 0 |
2016/2017 | Legia Warszawa | EKS | 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2015 | Shanghai Shenxin | CSL | 2267 | 27 | 26 | 1 | 1 | 10 | 8 | 0 | 0 |
2014 | Molde | ELI | 1998 | 27 | 24 | 3 | 5 | 11 | 2 | 0 | 0 |
2013 | Molde | ELI | 1743 | 28 | 20 | 8 | 8 | 9 | 4 | 0 | 0 |
2012 | Molde | ELI | 1150 | 24 | 10 | 14 | 20 | 7 | 1 | 0 | 0 |
2011 | Molde | ELI | 1278 | 24 | 13 | 11 | 16 | 5 | 1 | 0 | 0 |
2010 | Molde | ELI | 43 | 4 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Legia Warszawa | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Legia Warszawa | UEL | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Molde | UEL | 255 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
2013/2014 | Molde | UEL | 112 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Molde | UCL | 360 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
2012/2013 | Molde | UEL | 426 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
2012/2013 | Molde | UCL | 286 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | Legia Warszawa | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Molde | UCL | 286 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Molde | UEL | 426 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
2013/2014 | Molde | UCL | 360 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
2013/2014 | Molde | UEL | 112 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Molde | UEL | 255 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
2016/2017 | Legia Warszawa | UEL | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | Legia Warszawa | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Legia Warszawa | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |