- Home
- Profiles of Players Abroad
- Joseph Akpala
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Joseph Akpala
First Name: Joseph Last Name: Akpala Nationality: Nigeria Date of Birth: 24 August 1986 Age: 38 Country of birth: Nigeria Place of birth: Jos Position: Attacker Height: 185 cm Weight: 78 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | KV Oostende | CUP | 100 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2015/2016 | KV Oostende | CUP | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Karabükspor | CUP | 294 | 6 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
2013/2014 | Karabükspor | CUP | 105 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
2011/2012 | Club Brugge | CUP | 85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Club Brugge | CUP | 204 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010/2011 | Club Brugge | FDA | 1584 | 28 | 18 | 10 | 10 | 7 | 2 | 0 | 0 |
2011/2012 | Club Brugge | FDA | 2150 | 36 | 22 | 14 | 18 | 15 | 0 | 0 | 0 |
2009/2010 | Club Brugge | FDA | 1526 | 30 | 18 | 12 | 0 | 7 | 2 | 0 | 0 |
2008/2009 | Club Brugge | FDA | 2521 | 32 | 30 | 2 | 0 | 15 | 1 | 1 | 0 |
2008/2009 | Club Brugge | FDA | 2521 | 32 | 30 | 2 | 0 | 15 | 1 | 1 | 0 |
2012/2013 | Werder Bremen | BUN | 446 | 21 | 3 | 18 | 24 | 1 | 1 | 0 | 0 |
2012/2013 | Club Brugge | FDA | 147 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2009/2010 | Club Brugge | FDA | 1526 | 30 | 18 | 12 | 0 | 7 | 2 | 0 | 0 |
2010/2011 | Club Brugge | FDA | 1584 | 28 | 18 | 10 | 10 | 7 | 2 | 0 | 0 |
2011/2012 | Club Brugge | FDA | 2150 | 36 | 22 | 14 | 18 | 15 | 0 | 0 | 0 |
2012/2013 | Club Brugge | FDA | 147 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Werder Bremen | BUN | 446 | 21 | 3 | 18 | 24 | 1 | 1 | 0 | 0 |
2008/2009 | Club Brugge | FDA | 2521 | 32 | 30 | 2 | 0 | 15 | 1 | 1 | 0 |
2009/2010 | Club Brugge | FDA | 1526 | 30 | 18 | 12 | 0 | 7 | 2 | 0 | 0 |
2010/2011 | Club Brugge | FDA | 1584 | 28 | 18 | 10 | 10 | 7 | 2 | 0 | 0 |
2011/2012 | Club Brugge | FDA | 2150 | 36 | 22 | 14 | 18 | 15 | 0 | 0 | 0 |
2012/2013 | Club Brugge | FDA | 147 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Werder Bremen | BUN | 446 | 21 | 3 | 18 | 24 | 1 | 1 | 0 | 0 |
2011/2012 | Club Brugge | FDA | 2150 | 36 | 22 | 14 | 18 | 15 | 0 | 0 | 0 |
2012/2013 | Club Brugge | FDA | 147 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Werder Bremen | BUN | 446 | 21 | 3 | 18 | 24 | 1 | 1 | 0 | 0 |
2013/2014 | Werder Bremen | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Karabükspor | SÜL | 891 | 11 | 11 | 0 | 0 | 4 | 0 | 0 | 0 |
2014/2015 | Werder Bremen | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Karabükspor | SÜL | 1745 | 25 | 20 | 5 | 7 | 4 | 2 | 0 | 0 |
2015/2016 | KV Oostende | FDA | 1952 | 35 | 20 | 15 | 20 | 7 | 3 | 0 | 0 |
2016/2017 | KV Oostende | UEL | 85 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2016/2017 | KV Oostende | FDA | 371 | 17 | 3 | 14 | 26 | 3 | 0 | 0 | 0 |
2010/2011 | Club Brugge | FDA | 1584 | 28 | 18 | 10 | 10 | 7 | 2 | 0 | 0 |
2013/2014 | Werder Bremen | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Karabükspor | SÜL | 891 | 11 | 11 | 0 | 0 | 4 | 0 | 0 | 0 |
2017/2018 | KV Oostende | FDA | 126 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
2008/2009 | Club Brugge | FDA | 2521 | 32 | 30 | 2 | 0 | 15 | 1 | 1 | 0 |
2009/2010 | Club Brugge | FDA | 1526 | 30 | 18 | 12 | 0 | 7 | 2 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008/2009 | Club Brugge | UEL | 370 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Club Brugge | UEL | 370 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | KV Oostende | UEL | 133 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Club Brugge | UEL | 720 | 11 | 8 | 3 | 0 | 3 | 1 | 0 | 0 |
2014 | Werder Bremen | CLF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009/2010 | Club Brugge | UEL | 720 | 11 | 8 | 3 | 0 | 3 | 1 | 0 | 0 |
2010/2011 | Club Brugge | UEL | 99 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Club Brugge | UEL | 704 | 11 | 7 | 4 | 5 | 7 | 2 | 0 | 0 |
2012/2013 | Club Brugge | UCL | 25 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Karabükspor | UEL | 75 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Nigeria | FRI | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2009 | Nigeria | FRI | 135 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2010 | Nigeria | FRI | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 Brazil | Nigeria | COC | 88 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
2010 So&hell | Nigeria | WQA | 33 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |