Ahmed Musa

First Name: Ahmed
Last Name: Musa
Nationality: Nigeria
Date of Birth: 14 October 1992
Age: 32
Country of birth: Nigeria
Place of birth: Jos
Position: Attacker
Height: 171 cm
Weight: 66 kg
CAREER
Domestic Cup
SeasonTeamComp
2016/2017 Leicester City LEC 76 1 1 0 0 0 0 0 0
2014/2015 CSKA Moskva CUP 180 2 2 0 1 0 0 0 0
2013/2014 CSKA Moskva SUC 90 1 1 0 0 0 0 0 0
2013/2014 CSKA Moskva CUP 307 4 3 1 1 1 0 0 0
2012/2013 CSKA Moskva CUP 493 5 5 0 0 4 0 0 0
2011/2012 VVV KNB 90 1 1 0 0 0 0 0 0
2010/2011 VVV PL1 360 4 4 0 0 2 0 0 0
2013/2014 CSKA Moskva SUC 90 1 1 0 0 0 0 0 0
2013/2014 CSKA Moskva CUP 307 4 3 1 1 1 0 0 0
2012/2013 CSKA Moskva CUP 493 5 5 0 0 4 0 0 0
2011/2012 VVV KNB 90 1 1 0 0 0 0 0 0
2010/2011 VVV PL1 360 4 4 0 0 2 0 0 0
2014/2015 CSKA Moskva SUC 83 1 1 0 0 0 0 0 0
2015/2016 CSKA Moskva CUP 269 4 3 1 1 1 0 0 0
2016/2017 Leicester City COS 44 1 0 1 1 0 0 0 0
2016/2017 Leicester City FAC 251 4 2 2 2 2 1 0 0
2017/2018 Leicester City FAC 0 0 0 0 0 0 0 0 0
2017/2018 Leicester City LEC 90 1 1 0 1 1 1 0 0
Domestic League
SeasonTeamComp
2021/2022 Fatih Karagümrük 667 667 8 8 0 5 2 1 0 0
2019/2020 Al Nassr 1398 1398 21 16 5 11 5 1 1 0
2019/2020 Al Nassr 1330 1330 20 15 5 10 5 1 1 0
2019/2020 Al Nassr 1160 1160 18 13 5 8 5 0 1 0
2010/2011 VVV 1792 1792 23 21 2 9 2 5 4 0
2021/2022 Fatih Karagümrük 783 783 11 9 2 5 3 1 0 0
2020/2021 Al Nassr 20 20 1 0 1 0 1 0 0 0
2021/2022 Fatih Karagümrük 772 772 11 9 2 6 4 1 0 0
2021/2022 Fatih Karagümrük 784 784 12 9 3 6 5 1 0 0
2021/2022 Fatih Karagümrük 693 693 10 8 2 5 3 1 0 0
2021/2022 Fatih Karagümrük 603 603 7 7 0 4 1 1 0 0
2021/2022 Fatih Karagümrük 519 519 6 6 0 3 1 1 0 0
2020/2021 Al Nassr 110 110 2 1 1 0 1 0 0 0
2019/2020 Al Nassr 1542 1542 24 18 6 13 7 2 2 0
2020/2021 Al Nassr 0 0 0 0 0 0 1 0 0 0
2021/2022 Fatih Karagümrük 90 90 1 1 0 1 0 1 0 0
2019/2020 Al Nassr 1541 1541 24 18 6 13 7 2 2 0
2021/2022 Fatih Karagümrük 180 180 2 2 0 1 0 1 0 0
2021/2022 Fatih Karagümrük 252 252 3 3 0 2 1 1 0 0
2021/2022 Fatih Karagümrük 342 342 4 4 0 2 1 1 0 0
2021/2022 Fatih Karagümrük 802 802 13 9 4 6 6 1 0 0
2021/2022 Fatih Karagümrük 821 821 14 9 5 6 6 1 0 0
2021/2022 Fatih Karagümrük 1515 1515 27 17 10 12 12 2 1 0
2021/2022 Fatih Karagümrük 1439 1439 25 16 9 11 11 2 1 0
2021/2022 Fatih Karagümrük 1512 1512 26 17 9 12 11 2 1 0
2021/2022 Fatih Karagümrük 1585 1585 28 18 10 13 12 2 1 0
2021/2022 Fatih Karagümrük 1656 1656 29 19 10 14 12 2 1 0
2021/2022 Fatih Karagümrük 1746 1746 30 20 10 14 12 2 1 0
2021/2022 Fatih Karagümrük 1725 1725 30 20 10 15 12 2 1 0
2021/2022 Fatih Karagümrük 1724 1724 30 20 10 15 13 2 1 0
2021/2022 Fatih Karagümrük 1412 1412 24 16 8 11 10 2 1 0
2021/2022 Fatih Karagümrük 1357 1357 22 15 7 10 8 2 1 0
2021/2022 Fatih Karagümrük 1267 1267 21 14 7 10 8 2 0 0
2021/2022 Fatih Karagümrük 848 848 15 9 6 6 7 1 0 0
2021/2022 Fatih Karagümrük 938 938 16 10 6 6 7 1 0 0
2021/2022 Fatih Karagümrük 1020 1020 17 11 6 7 7 1 0 0
2021/2022 Fatih Karagümrük 1403 1403 23 16 7 11 8 2 1 0
2021/2022 Fatih Karagümrük 1095 1095 18 12 6 8 8 1 0 0
2021/2022 Fatih Karagümrük 1123 1123 19 12 7 8 8 1 0 0
2021/2022 Fatih Karagümrük 1213 1213 20 13 7 8 8 1 0 0
2021/2022 Fatih Karagümrük 1202 1202 20 13 7 9 8 1 0 0
2021/2022 Fatih Karagümrük 1740 1740 31 20 11 15 13 2 1 0
2011/2012 VVV 1079 1079 14 13 1 2 1 3 2 0
2015/2016 CSKA Moskva PRL 2689 30 30 0 0 13 2 0 0
2019/2020 Al Nassr 1472 1472 23 17 6 12 6 2 1 0
2011/2012 CSKA Moskva PRL 581 11 8 3 4 1 1 0 0
2016/2017 Leicester City PRL 753 21 7 14 25 2 1 0 0
2017/2018 Leicester City PRL 0 0 0 0 0 0 0 0 0
2010/2011 VVV ERE 1792 23 21 2 2 5 4 0 0
2011/2012 VVV ERE 1079 14 13 1 1 3 2 1 0
2012/2013 CSKA Moskva PRL 2356 28 26 2 3 11 3 0 0
2013/2014 CSKA Moskva PRL 2064 26 23 3 3 7 2 0 0
2014/2015 CSKA Moskva PRL 2434 30 28 2 2 10 0 0 0
2019/2020 Al Nassr 1131 1131 17 13 4 8 4 0 1 0
2018/2019 Al Nassr 1977 1977 24 22 2 5 2 7 1 0
2017/2018 Leicester City 0 0 0 0 0 0 1 0 0 0
2017/2018 Leicester City U23 448 448 5 5 0 2 0 0 0 0
2016/2017 Leicester City 753 753 21 7 14 6 25 2 1 0
2015/2016 CSKA Moscow 2689 2689 30 30 0 5 0 13 2 0
2017/2018 CSKA Moscow 862 862 10 10 0 3 0 6 0 0
2011/2012 CSKA Moscow 581 581 11 8 3 7 4 1 1 0
2014/2015 CSKA Moscow 2434 2434 30 28 2 10 2 10 0 0
2013/2014 CSKA Moscow 2064 2064 26 23 3 3 3 7 2 0
2012/2013 CSKA Moscow 2356 2356 28 26 2 4 3 11 3 0
International Cup
SeasonTeamComp
2014/2015 CSKA Moskva UCL 531 6 6 0 0 1 0 0 0
2015/2016 CSKA Moskva UCL 900 10 10 0 0 4 1 0 0
2016 Leicester City ICC 132 3 0 3 3 2 0 0 0
2011/2012 CSKA Moskva UCL 124 2 2 0 0 0 1 0 0
2017 Leicester City PLA 25 1 0 1 2 0 0 0 0
2013/2014 CSKA Moskva UCL 418 6 5 1 1 1 1 0 0
2012/2013 CSKA Moskva UEL 180 2 2 0 0 0 0 0 0
2016/2017 Leicester City UCL 214 5 3 2 5 0 0 0 0
Nationl Team
SeasonTeamComp
2011 Nigeria FRI 88 2 0 2 0 1 0 0 0
2011 Co&hell Nigeria U20 UWC 450 5 5 0 0 3 1 0 0
2013 Nigeria FRI 159 3 1 2 2 0 1 0 0
2013 Brazil Nigeria COC 270 3 3 0 0 0 0 0 0
2013 So&hell Nigeria ACO 0 0 0 0 0 2 0 0 0
2015 Nigeria FRI 379 5 5 0 0 2 1 0 0
2014 Nigeria FRI 106 2 2 0 1 0 0 0 0
2014 Brazil Nigeria WQA 517 8 5 3 3 1 0 0 0
2014 Brazil Nigeria WOC 335 4 4 0 0 2 0 0 0
2015 Eq&hell Nigeria ACO 0 0 0 0 0 2 0 0 0
2016 Nigeria FRI 0 0 0 0 0 0 0 0 0
2017 Nigeria FRI 122 2 2 0 0 2 0 0 0
2018 Russia Nigeria WQA 194 5 2 3 4 0 0 0 0
2013 So&hell Nigeria ACO 278 5 2 3 4 1 1 0 0