Ugo Ukah

First Name: Ugo
Last Name: Ukah
Nationality: Nigeria
Date of Birth: 18 January 1984
Age: 40
Country of birth: Italy
Place of birth: Parma
Position: Defender
Height: 185 cm
Weight: 85 kg
CAREER
Domestic Cup
SeasonTeamComp
2017 Selangor FAC 120 1 1 0 0 0 0 0 0
2014/2015 ?ukari?ki CUP 185 3 2 1 0 0 1 0 0
2013/2014 Jagiellonia Bi… CUP 450 5 5 0 0 1 1 0 0
2012/2013 Jagiellonia Bi… CUP 300 3 3 0 0 0 2 0 0
2011/2012 Widzew ?ód? CUP 90 1 1 0 0 0 1 0 0
2011/2012 Widzew ?ód? CUP 90 1 1 0 0 0 1 0 0
2012/2013 Jagiellonia Bi… CUP 300 3 3 0 0 0 2 0 0
2015/2016 Kalloni CUP 180 2 2 0 1 0 0 0 0
2014/2015 ?ukari?ki CUP 185 3 2 1 0 0 1 0 0
2013/2014 Jagiellonia Bi… CUP 450 5 5 0 0 1 1 0 0
2015/2016 Kalloni CUP 180 2 2 0 1 0 0 0 0
2017 Selangor FAC 120 1 1 0 0 0 0 0 0
2012/2013 Jagiellonia Bi… CUP 300 3 3 0 0 0 2 0 0
2011/2012 Widzew ?ód? CUP 90 1 1 0 0 0 1 0 0
2017 Selangor FAC 120 1 1 0 0 0 0 0 0
2013/2014 Jagiellonia Bi… CUP 450 5 5 0 0 1 1 0 0
2014/2015 ?ukari?ki CUP 185 3 2 1 0 0 1 0 0
2015/2016 Kalloni CUP 180 2 2 0 1 0 0 0 0
Domestic League
SeasonTeamComp
2008/2009 Widzew ?ód? IL 0 0 0 0 0 1 0 0 0
2009/2010 Widzew ?ód? IL 2299 28 25 3 0 0 5 0 0
2010/2011 Widzew ?ód? EKS 1070 12 12 0 4 1 3 0 0
2011/2012 Widzew ?ód? EKS 1861 22 22 0 2 0 8 1 0
2011/2012 Widzew ?ód? EKS 1861 22 22 0 2 0 8 1 0
2010/2011 Widzew ?ód? EKS 1070 12 12 0 4 1 3 0 0
2009/2010 Widzew ?ód? IL 2299 28 25 3 0 0 5 0 0
2008/2009 Widzew ?ód? IL 0 0 0 0 0 1 0 0 0
2011/2012 Widzew ?ód? EKS 1861 22 22 0 2 0 8 1 0
2012/2013 Jagiellonia Bi… EKS 1682 23 21 2 4 0 11 1 0
2016 Selangor SUL 712 8 8 0 0 1 1 1 0
2015/2016 Kalloni SUL 1404 20 16 4 10 0 5 2 0
2014/2015 ?ukari?ki SUL 1080 13 12 1 0 0 5 0 0
2013/2014 Jagiellonia Bi… EKS 2453 30 27 3 4 1 7 1 0
2011/2012 Widzew ?ód? EKS 1861 22 22 0 2 0 8 1 0
2010/2011 Widzew ?ód? EKS 1070 12 12 0 4 1 3 0 0
2009/2010 Widzew ?ód? IL 2299 28 25 3 0 0 5 0 0
2008/2009 Widzew ?ód? IL 0 0 0 0 0 1 0 0 0
2017 Selangor SUL 1505 17 17 0 0 0 6 1 0
2010/2011 Widzew ?ód? EKS 1070 12 12 0 4 1 3 0 0
2009/2010 Widzew ?ód? IL 2299 28 25 3 0 0 5 0 0
2008/2009 Widzew ?ód? IL 0 0 0 0 0 1 0 0 0
International Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0