- Home
- Profiles of Players Abroad
- Sylvester Igboun
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Sylvester Igboun
First Name: Sylvester Last Name: Igboun Nationality: Nigeria Date of Birth: 08 September 1990 Age: 34 Country of birth: Nigeria Place of birth: Lagos Position: Attacker Height: 173 cm Weight: 73 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Ufa | CUP | 210 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Ufa | CUP | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Midtjylland | DBP | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | Midtjylland | DBP | 27 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2010/2011 | Midtjylland | DBP | 405 | 5 | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
2010/2011 | Midtjylland | DBP | 405 | 5 | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
2010/2011 | Midtjylland | DBP | 405 | 5 | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Midtjylland | SUP | 2438 | 28 | 27 | 1 | 1 | 10 | 8 | 0 | 0 |
2009/2010 | Midtjylland | SUP | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Ufa | PRL | 900 | 10 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
2012/2013 | Midtjylland | SUP | 1890 | 25 | 21 | 4 | 4 | 8 | 3 | 0 | 0 |
2011/2012 | Midtjylland | SUP | 2709 | 31 | 30 | 1 | 1 | 8 | 6 | 0 | 0 |
2010/2011 | Midtjylland | SUP | 2301 | 31 | 26 | 5 | 7 | 6 | 5 | 0 | 0 |
2009/2010 | Midtjylland | SUP | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Midtjylland | SUP | 2438 | 28 | 27 | 1 | 1 | 10 | 8 | 0 | 0 |
2012/2013 | Midtjylland | SUP | 1890 | 25 | 21 | 4 | 4 | 8 | 3 | 0 | 0 |
2011/2012 | Midtjylland | SUP | 2709 | 31 | 30 | 1 | 1 | 8 | 6 | 0 | 0 |
2010/2011 | Midtjylland | SUP | 2301 | 31 | 26 | 5 | 7 | 6 | 5 | 0 | 0 |
2009/2010 | Midtjylland | SUP | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Midtjylland | SUP | 2301 | 31 | 26 | 5 | 7 | 6 | 5 | 0 | 0 |
2016/2017 | Ufa | PRL | 2003 | 24 | 22 | 2 | 2 | 3 | 4 | 0 | 0 |
2015/2016 | Ufa | PRL | 2062 | 25 | 24 | 1 | 2 | 4 | 5 | 1 | 0 |
2015/2016 | Midtjylland | SUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Midtjylland | SUP | 2757 | 31 | 31 | 0 | 0 | 9 | 6 | 0 | 0 |
2013/2014 | Midtjylland | SUP | 2438 | 28 | 27 | 1 | 1 | 10 | 8 | 0 | 0 |
2012/2013 | Midtjylland | SUP | 1890 | 25 | 21 | 4 | 4 | 8 | 3 | 0 | 0 |
2011/2012 | Midtjylland | SUP | 2709 | 31 | 30 | 1 | 1 | 8 | 6 | 0 | 0 |
2010/2011 | Midtjylland | SUP | 2301 | 31 | 26 | 5 | 7 | 6 | 5 | 0 | 0 |
2009/2010 | Midtjylland | SUP | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | Midtjylland | SUP | 2709 | 31 | 30 | 1 | 1 | 8 | 6 | 0 | 0 |
2012/2013 | Midtjylland | SUP | 1890 | 25 | 21 | 4 | 4 | 8 | 3 | 0 | 0 |
2013/2014 | Midtjylland | SUP | 2438 | 28 | 27 | 1 | 1 | 10 | 8 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Midtjylland | UEL | 180 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
2011/2012 | Midtjylland | UEL | 262 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Midtjylland | UEL | 262 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Midtjylland | UEL | 180 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
2014/2015 | Midtjylland | UEL | 122 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2015/2016 | Midtjylland | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Nigeria | FRI | 179 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 136 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |