- Home
- Profiles of Players Abroad
- Olajide Williams
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Olajide Williams
First Name: Olajide Last Name: Williams Nationality: Nigeria Date of Birth: 20 July 1988 Age: 36 Country of birth: Nigeria Position: Attacker Height: 188 cm Weight: 83 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | KuPS | SUC | 262 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | KuPS | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | KuPS | SUC | 99 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2011 | KuPS | LEC | 561 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
2010 | KuPS | LEC | 289 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2010 | KuPS | SUC | 262 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | KuPS | LEC | 561 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 | KuPS | SUC | 99 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2012 | MYPA | SUC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | MYPA | SUC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | MYPA | LEC | 280 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2010 | KuPS | LEC | 289 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2011 | KuPS | LEC | 561 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 | KuPS | SUC | 99 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2012 | KuPS | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | MYPA | SUC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | KuPS | SUC | 262 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | KuPS | LEC | 289 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Mika | CUP | 155 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | KuPS | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Abha | DI2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | FLC Thanh Hoa | V.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2010 | KuPS | VEI | 850 | 17 | 9 | 8 | 15 | 1 | 2 | 1 | 0 |
2013/2014 | Mika | PRL | 440 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
2013 | MYPA | VEI | 2169 | 30 | 24 | 6 | 7 | 5 | 2 | 0 | 0 |
2012 | MYPA | VEI | 1521 | 22 | 17 | 5 | 6 | 5 | 0 | 0 | 0 |
2011 | KuPS | VEI | 1968 | 27 | 24 | 3 | 8 | 9 | 5 | 0 | 0 |
2011 | PK-37 | KAK | 74 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | KuPS | UEL | 147 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | KuPS | UEL | 147 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | MYPA | UEL | 247 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
2012/2013 | MYPA | UEL | 247 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |