Anthony Ujah

First Name: Anthony
Last Name: Ujah
Nationality: Nigeria
Date of Birth: 14 October 1990
Age: 34
Country of birth: Nigeria
Place of birth: Ugbokolo
Position: Attacker
Height: 179 cm
Weight: 81 kg
CAREER
Domestic Cup
SeasonTeamComp
2013/2014 Köln DFP 183 3 2 1 1 0 0 0 0
2013/2014 Köln DFP 183 3 2 1 1 0 0 0 0
2012/2013 Köln DFP 210 2 2 0 0 0 0 0 0
2012/2013 Mainz 05 DFP 13 1 0 1 1 0 0 0 0
2011/2012 Mainz 05 DFP 144 2 2 0 1 0 0 0 0
2011 Lillestrøm NMC 240 2 2 0 0 0 0 0 0
2010 Lillestrøm NMC 90 1 1 0 0 0 0 0 0
2011/2012 Mainz 05 DFP 144 2 2 0 1 0 0 0 0
2012/2013 Mainz 05 DFP 13 1 0 1 1 0 0 0 0
2012/2013 Köln DFP 210 2 2 0 0 0 0 0 0
2014/2015 Köln DFP 247 3 3 0 0 2 1 0 0
2015/2016 Werder Bremen DFP 310 5 3 2 2 3 1 0 0
2010 Lillestrøm NMC 90 1 1 0 0 0 0 0 0
2011 Lillestrøm NMC 240 2 2 0 0 0 0 0 0
2011/2012 Mainz 05 DFP 144 2 2 0 1 0 0 0 0
2012/2013 Mainz 05 DFP 13 1 0 1 1 0 0 0 0
2010 Lillestrøm NMC 90 1 1 0 0 0 0 0 0
2011 Lillestrøm NMC 240 2 2 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2010 Lillestrøm ELI 1859 24 21 3 9 14 2 0 0
2011 Lillestrøm ELI 1080 12 12 0 0 13 0 0 0
2011 Lillestrøm ELI 1080 12 12 0 0 13 0 0 0
2017 Liaoning Kaixin CSL 1842 21 20 1 1 5 1 0 0
2012/2013 Köln 2.B 2402 28 28 0 0 13 5 0 0
2013/2014 Köln 2.B 2212 34 25 9 9 11 3 0 0
2014/2015 Köln BUN 2354 32 28 4 5 10 2 0 0
2015/2016 Werder Bremen BUN 2333 32 26 6 8 11 2 0 0
2016 Liaoning Kaixin CSL 1241 15 14 1 1 5 0 0 0
2012/2013 Mainz 05 BUN 0 0 0 0 1 0 0 0 0
2011/2012 Mainz 05 BUN 386 12 4 8 15 2 1 0 0
2011 Lillestrøm ELI 1080 12 12 0 0 13 0 0 0
2010 Lillestrøm ELI 1859 24 21 3 9 14 2 0 0
2011 Lillestrøm ELI 1080 12 12 0 0 13 0 0 0
2010 Lillestrøm ELI 1859 24 21 3 9 14 2 0 0
2010 Lillestrøm ELI 1859 24 21 3 9 14 2 0 0
International Cup
SeasonTeamComp
2011/2012 Mainz 05 UEL 116 2 2 0 0 0 0 0 0
2016 Werder Bremen CLF 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
2013 Nigeria FRI 44 1 0 1 1 0 0 0 0
2013 Brazil Nigeria COC 52 1 1 0 2 0 0 0 0
2015 Nigeria FRI 113 2 2 0 0 0 0 0 0
2014 Brazil Nigeria WQA 112 2 1 1 1 0 0 0 0