- Home
- Profiles of Players Abroad
- Franc Temile
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Franc Temile
|
First Name: Franc Last Name: Temile Nationality: Nigeria Date of Birth: 15 July 1990 Age: 35 Country of birth: Nigeria Position: Attacker Height: 173 cm Weight: 63 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | Oleksandria | CUP | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | CUP | 180 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 | Oleksandria | CUP | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | CUP | 180 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 | Oleksandria | CUP | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Dynamo Kyiv II | PL2 | 153 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013/2014 | Birkirkara | FAT | 151 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013/2014 | Birkirkara | SUC | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 | Qormi | FAT | 90 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | CUP | 180 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | Sliema Wanderers | FAT | 373 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Birkirkara | FAT | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/2009 | Dynamo Kyiv | PRL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Sliema Wanderers | PRL | 1248 | 15 | 14 | 1 | 1 | 2 | 4 | 0 | 0 |
| 2011/2012 | Oleksandria | PRL | 29 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | PRL | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2009/2010 | Dynamo Kyiv II | PEL | 810 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2008/2009 | Dynamo Kyiv | PRL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Oleksandria | PRL | 29 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | PRL | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2009/2010 | Dynamo Kyiv II | PEL | 810 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2008/2009 | Dynamo Kyiv | PRL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Dynamo Kyiv II | PEL | 1536 | 25 | 19 | 6 | 7 | 3 | 6 | 0 | 0 |
| 2017/2018 | Sliema Wanderers | PRL | 296 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2016/2017 | Birkirkara | PRL | 1329 | 15 | 15 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2015/2016 | Birkirkara | PRL | 1290 | 20 | 14 | 6 | 12 | 5 | 5 | 1 | 0 |
| 2014/2015 | Naxxar Lions | PRL | 498 | 9 | 6 | 3 | 3 | 0 | 1 | 1 | 0 |
| 2014/2015 | Qormi | PRL | 1643 | 19 | 19 | 0 | 0 | 4 | 6 | 0 | 0 |
| 2013/2014 | Birkirkara | PRL | 1405 | 27 | 16 | 11 | 14 | 6 | 1 | 0 | 0 |
| 2009/2010 | Dynamo Kyiv II | PEL | 810 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2011/2012 | Oleksandria | PRL | 29 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | PRL | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2008/2009 | Dynamo Kyiv | PRL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | PRL | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2011/2012 | Oleksandria | PRL | 29 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2009/2010 | Dynamo Kyiv II | PEL | 810 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | Dynamo Kyiv | UEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | Birkirkara | UEL | 82 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2014/2015 | Birkirkara | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Birkirkara | UCL | 170 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Dynamo Kyiv | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | UCL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | UEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 | Dynamo Kyiv | UCL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 | Dynamo Kyiv | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Birkirkara | UCL | 170 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Birkirkara | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Birkirkara | UEL | 82 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
