Rilwan Hassan

First Name: Rilwan
Last Name: Hassan
Nationality: Nigeria
Date of Birth: 09 February 1991
Age: 33
Country of birth: Nigeria
Place of birth: Lagos
Position: Midfielder
Height: 172 cm
Weight: 64 kg
CAREER
Domestic Cup
SeasonTeamComp
2010/2011 Midtjylland DBP 395 5 5 0 0 1 1 0 0
2011/2012 Midtjylland DBP 90 1 1 0 0 0 0 0 0
2012/2013 Midtjylland DBP 120 1 1 0 0 0 0 0 0
2013/2014 Midtjylland DBP 71 1 1 0 0 0 0 0 0
2014/2015 Midtjylland DBP 90 1 1 0 0 0 0 0 0
2016/2017 Midtjylland DBP 180 2 2 0 1 0 0 0 0
Domestic League
SeasonTeamComp
2010/2011 Midtjylland SUP 1547 28 17 11 11 1 4 0 0
2009/2010 Midtjylland SUP 82 4 0 4 0 0 1 0 0
2009/2010 Midtjylland SUP 82 4 0 4 0 0 1 0 0
2011/2012 Midtjylland SUP 2483 32 29 3 3 4 3 0 0
2010/2011 Midtjylland SUP 1547 28 17 11 11 1 4 0 0
2009/2010 Midtjylland SUP 82 4 0 4 0 0 1 0 0
2011/2012 Midtjylland SUP 2483 32 29 3 3 4 3 0 0
2010/2011 Midtjylland SUP 1547 28 17 11 11 1 4 0 0
2017/2018 Midtjylland SUP 460 7 6 1 1 0 1 0 0
2011/2012 Midtjylland SUP 2483 32 29 3 3 4 3 0 0
2009/2010 Midtjylland SUP 82 4 0 4 0 0 1 0 0
2016/2017 Midtjylland SUP 2633 35 31 4 5 4 3 0 0
2015/2016 Midtjylland SUP 1189 17 16 1 1 5 1 0 0
2014/2015 Midtjylland SUP 1531 24 18 6 6 3 2 1 0
2013/2014 Midtjylland SUP 1209 21 14 7 8 0 2 0 0
2012/2013 Midtjylland SUP 2363 31 27 4 4 4 2 0 0
2010/2011 Midtjylland SUP 1547 28 17 11 11 1 4 0 0
2011/2012 Midtjylland SUP 2483 32 29 3 3 4 3 0 0
International Cup
SeasonTeamComp
2012/2013 Midtjylland UEL 166 2 2 0 0 0 0 0 0
2011/2012 Midtjylland UEL 270 3 3 0 1 1 0 0 0
2012/2013 Midtjylland UEL 166 2 2 0 0 0 0 0 0
2014/2015 Midtjylland UEL 150 2 2 0 0 0 0 0 0
2015/2016 Midtjylland UEL 175 4 2 2 2 0 0 0 0
2016/2017 Midtjylland UEL 608 7 7 0 0 0 1 0 0
2017/2018 Midtjylland UEL 654 8 8 0 0 2 2 0 0
2016/2017 Midtjylland UEL 608 7 7 0 0 0 1 0 0
2015/2016 Midtjylland UEL 175 4 2 2 2 0 0 0 0
2014/2015 Midtjylland UEL 150 2 2 0 0 0 0 0 0
2011/2012 Midtjylland UEL 270 3 3 0 1 1 0 0 0
2017/2018 Midtjylland UEL 654 8 8 0 0 2 2 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0