- Home
- Profiles of Players Abroad
- Reuben Shalu Gabriel
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Reuben Shalu Gabriel
|
First Name: Reuben Shalu Last Name: Gabriel Nationality: Nigeria Date of Birth: 25 September 1990 Age: 35 Country of birth: Nigeria Place of birth: Kaduna Position: Midfielder Height: 195 cm Weight: 86 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | Kilmarnock | FAC | 83 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 | Boavista | TDL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Boavista | TDP | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 | Boavista | TDL | 83 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 | Tren?ín | CUP | 153 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Boavista | TDL | 83 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 | Boavista | TDP | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Boavista | TDL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Kilmarnock | FAC | 83 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 | Tren?ín | CUP | 153 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Tren?ín | SUL | 864 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2013/2014 | Kilmarnock | PRE | 96 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2013/2014 | Waasland-Beveren | FDA | 179 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2013/2014 | Kilmarnock | PRE | 96 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2013/2014 | Waasland-Beveren | FDA | 179 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2013/2014 | Kilmarnock | PRE | 96 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2013/2014 | Waasland-Beveren | FDA | 179 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2014/2015 | Boavista | PRL | 1301 | 17 | 15 | 2 | 4 | 0 | 5 | 0 | 0 |
| 2015/2016 | Boavista | PRL | 1316 | 19 | 17 | 2 | 6 | 1 | 4 | 1 | 0 |
| 2016/2017 | Boavista | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | KuPS | VEI | 2065 | 25 | 23 | 2 | 2 | 4 | 7 | 1 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Brazil | Nigeria | WQA | 180 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014 Brazil | Nigeria | WOC | 31 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2014 | Nigeria | FRI | 134 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2013 So&hell | Nigeria | ACO | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2013 | Nigeria | FRI | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2012 | Nigeria | FRI | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Nigeria | FRI | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
