- Home
- Profiles of Players Abroad
- Alex Arinze
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Alex Arinze
First Name: Alex Last Name: Arinze Nationality: Nigeria Date of Birth: 20 September 1989 Age: 35 Country of birth: Nigeria Position: Midfielder |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KäPa | KAK | 1423 | 18 | 17 | 1 | 1 | 3 | 4 | 1 | 0 |
2015 | Kajaani | KAK | 1676 | 20 | 20 | 0 | 1 | 0 | 5 | 2 | 0 |
2014 | OPS | KAK | 1594 | 19 | 18 | 1 | 1 | 2 | 5 | 1 | 0 |
2012 | PK-35 Vantaa | YKK | 1435 | 18 | 16 | 2 | 9 | 1 | 5 | 0 | 0 |
2011 | OPS | YKK | 1862 | 22 | 22 | 0 | 0 | 1 | 7 | 0 | 0 |
2010 | OPS | YKK | 1746 | 21 | 21 | 0 | 0 | 4 | 5 | 0 | 0 |
2017 | OPS | YKK | 444 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | OPS | YKK | 444 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | KäPa | KAK | 1423 | 18 | 17 | 1 | 1 | 3 | 4 | 1 | 0 |
2015 | Kajaani | KAK | 1676 | 20 | 20 | 0 | 1 | 0 | 5 | 2 | 0 |
2014 | OPS | KAK | 1594 | 19 | 18 | 1 | 1 | 2 | 5 | 1 | 0 |
2012 | PK-35 Vantaa | YKK | 1435 | 18 | 16 | 2 | 9 | 1 | 5 | 0 | 0 |
2011 | OPS | YKK | 1862 | 22 | 22 | 0 | 0 | 1 | 7 | 0 | 0 |
2017 | OPS | YKK | 444 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | OPS | YKK | 1746 | 21 | 21 | 0 | 0 | 4 | 5 | 0 | 0 |
2010 | OPS | YKK | 1746 | 21 | 21 | 0 | 0 | 4 | 5 | 0 | 0 |
2014 | OPS | KAK | 1594 | 19 | 18 | 1 | 1 | 2 | 5 | 1 | 0 |
2012 | PK-35 Vantaa | YKK | 1435 | 18 | 16 | 2 | 9 | 1 | 5 | 0 | 0 |
2011 | OPS | YKK | 1862 | 22 | 22 | 0 | 0 | 1 | 7 | 0 | 0 |
2010 | OPS | YKK | 1746 | 21 | 21 | 0 | 0 | 4 | 5 | 0 | 0 |
2016 | KäPa | KAK | 1423 | 18 | 17 | 1 | 1 | 3 | 4 | 1 | 0 |
2017 | OPS | YKK | 444 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | KäPa | KAK | 1423 | 18 | 17 | 1 | 1 | 3 | 4 | 1 | 0 |
2015 | Kajaani | KAK | 1676 | 20 | 20 | 0 | 1 | 0 | 5 | 2 | 0 |
2014 | OPS | KAK | 1594 | 19 | 18 | 1 | 1 | 2 | 5 | 1 | 0 |
2012 | PK-35 Vantaa | YKK | 1435 | 18 | 16 | 2 | 9 | 1 | 5 | 0 | 0 |
2011 | OPS | YKK | 1862 | 22 | 22 | 0 | 0 | 1 | 7 | 0 | 0 |
2015 | Kajaani | KAK | 1676 | 20 | 20 | 0 | 1 | 0 | 5 | 2 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |