- Home
- Profiles of Players Abroad
- Ramon Olamilekan Azeez
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Ramon Olamilekan Azeez
First Name: Ramon Olamilekan Last Name: Azeez Nationality: Nigeria Date of Birth: 12 December 1992 Age: 31 Country of birth: Nigeria Place of birth: Abuja Position: Midfielder Height: 169 cm Weight: 67 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Lugo | CDR | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Almería | CDR | 261 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
2013/2014 | Almería | CDR | 134 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Almería | CDR | 133 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Almería | CDR | 133 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Almería | CDR | 134 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2014/2015 | Almería | CDR | 261 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
2017/2018 | Lugo | CDR | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Almería | PRD | 2040 | 30 | 21 | 9 | 14 | 2 | 5 | 0 | 0 |
2012/2013 | Almería II | SEB | 2506 | 31 | 30 | 1 | 1 | 3 | 9 | 0 | 0 |
2012/2013 | Almería | SED | 10 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
2013/2014 | Almería | PRD | 2040 | 30 | 21 | 9 | 14 | 2 | 5 | 0 | 0 |
2014/2015 | Almería | PRD | 844 | 14 | 10 | 4 | 21 | 0 | 2 | 1 | 0 |
2014/2015 | Almería | PRD | 844 | 14 | 10 | 4 | 21 | 0 | 2 | 1 | 0 |
2011/2012 | Almería II | SEB | 1607 | 28 | 14 | 14 | 19 | 2 | 8 | 0 | 0 |
2012/2013 | Almería II | SEB | 2506 | 31 | 30 | 1 | 1 | 3 | 9 | 0 | 0 |
2012/2013 | Almería | SED | 10 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
2017/2018 | Lugo | SED | 388 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
2011/2012 | Almería II | SEB | 1607 | 28 | 14 | 14 | 19 | 2 | 8 | 0 | 0 |
2015/2016 | Almería | SED | 189 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
2015/2016 | Almería II | SEB | 1706 | 19 | 19 | 0 | 0 | 2 | 4 | 0 | 0 |
2016/2017 | Almería | SED | 1354 | 22 | 17 | 5 | 7 | 2 | 3 | 1 | 0 |
2013/2014 | Almería | PRD | 2040 | 30 | 21 | 9 | 14 | 2 | 5 | 0 | 0 |
2012/2013 | Almería | SED | 10 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
2012/2013 | Almería II | SEB | 2506 | 31 | 30 | 1 | 1 | 3 | 9 | 0 | 0 |
2011/2012 | Almería II | SEB | 1607 | 28 | 14 | 14 | 19 | 2 | 8 | 0 | 0 |
2014/2015 | Almería | PRD | 844 | 14 | 10 | 4 | 21 | 0 | 2 | 1 | 0 |
2013/2014 | Almería | PRD | 2040 | 30 | 21 | 9 | 14 | 2 | 5 | 0 | 0 |
2012/2013 | Almería | SED | 10 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
2012/2013 | Almería II | SEB | 2506 | 31 | 30 | 1 | 1 | 3 | 9 | 0 | 0 |
2011/2012 | Almería II | SEB | 1607 | 28 | 14 | 14 | 19 | 2 | 8 | 0 | 0 |
2014/2015 | Almería | PRD | 844 | 14 | 10 | 4 | 21 | 0 | 2 | 1 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 Ni&hell | Nigeria U17 | UWC | 630 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 Co&hell | Nigeria U20 | UWC | 480 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Nigeria | FRI | 118 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WOC | 69 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |