- Home
- Profiles of Players Abroad
- Edafe Egbedi
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Edafe Egbedi
First Name: Edafe Last Name: Egbedi Nationality: Nigeria Date of Birth: 05 August 1993 Age: 31 Country of birth: Nigeria Position: Midfielder Height: 172 cm |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Landskrona | SVC | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Landskrona | SVC | 269 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Skive | DBP | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | AGF | DBP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | AGF | DBP | 64 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2014/2015 | Skive | DBP | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Landskrona | SVC | 269 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Landskrona | SVC | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | AGF | DBP | 64 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2012/2013 | AGF | DBP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | AGF | DBP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | AGF | SUP | 112 | 4 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
2011/2012 | AGF | SUP | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
2012/2013 | AGF | SUP | 112 | 4 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
2017 | Landskrona | DI1 | 1058 | 13 | 12 | 1 | 1 | 4 | 0 | 0 | 0 |
2011/2012 | AGF | SUP | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
2011/2012 | AGF | SUP | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
2012/2013 | AGF | SUP | 112 | 4 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
2011/2012 | AGF | SUP | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
2012/2013 | AGF | SUP | 112 | 4 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
2013/2014 | AGF | SUP | 37 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
2014/2015 | AGF | 1SD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2016 | Prespa Birlik | DI1 | 2321 | 26 | 26 | 0 | 0 | 7 | 2 | 0 | 0 |
2014/2015 | Skive | 1SD | 174 | 7 | 1 | 6 | 12 | 0 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Nigeria U21 | WYF | 90 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2011 Co&hell | Nigeria U20 | UWC | 366 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
2009 Ni&hell | Nigeria U17 | UWC | 528 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 |
2013 Turkey | Nigeria U20 | UWC | 73 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |