- Home
- Profiles of Players Abroad
- Kenneth Josiah Omeruo
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Kenneth Josiah Omeruo
First Name: Kenneth Josiah Last Name: Omeruo Nationality: Nigeria Date of Birth: 17 October 1993 Age: 31 Country of birth: Nigeria Place of birth: Kaduna Position: Defender Height: 185 cm Weight: 83 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | ADO Den Haag | KNB | 131 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | ADO Den Haag | KNB | 131 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Middlesbrough | FAC | 180 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Middlesbrough | LEC | 120 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2015/2016 | Kas?mpa?a | CUP | 120 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | ADO Den Haag | ERE | 2308 | 27 | 26 | 1 | 1 | 0 | 7 | 0 | 0 |
2013/2014 | Middlesbrough | CHA | 1218 | 14 | 14 | 0 | 5 | 0 | 2 | 1 | 0 |
2012/2013 | ADO Den Haag | ERE | 2308 | 27 | 26 | 1 | 1 | 0 | 7 | 0 | 0 |
2011/2012 | ADO Den Haag | ERE | 782 | 9 | 9 | 0 | 0 | 2 | 2 | 1 | 0 |
2011/2012 | ADO Den Haag | ERE | 782 | 9 | 9 | 0 | 0 | 2 | 2 | 1 | 0 |
2012/2013 | ADO Den Haag | ERE | 2308 | 27 | 26 | 1 | 1 | 0 | 7 | 0 | 0 |
2013/2014 | Middlesbrough | CHA | 1218 | 14 | 14 | 0 | 5 | 0 | 2 | 1 | 0 |
2016/2017 | Alanyaspor | SÜL | 2240 | 26 | 26 | 0 | 0 | 1 | 8 | 0 | 0 |
2015/2016 | Kas?mpa?a | SÜL | 2165 | 25 | 25 | 0 | 1 | 0 | 10 | 0 | 0 |
2014/2015 | Middlesbrough | CHA | 1565 | 19 | 17 | 2 | 16 | 0 | 4 | 0 | 0 |
2013/2014 | Middlesbrough | CHA | 1218 | 14 | 14 | 0 | 5 | 0 | 2 | 1 | 0 |
2011/2012 | ADO Den Haag | ERE | 782 | 9 | 9 | 0 | 0 | 2 | 2 | 1 | 0 |
2017/2018 | Kas?mpa?a | SÜL | 23 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chelsea | CLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Chelsea | ICC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Chelsea | CLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 Co&hell | Nigeria U20 | UWC | 480 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Nigeria | FRI | 134 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
2013 Brazil | Nigeria | COC | 175 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 So&hell | Nigeria | ACO | 462 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
2014 | Nigeria | FRI | 180 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 338 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 Brazil | Nigeria | WOC | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | Nigeria | FRI | 193 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Nigeria | FRI | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Nigeria | FRI | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 156 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Ni&hell | Nigeria U17 | UWC | 630 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |