Ogenyi Eddy Onazi

First Name: Ogenyi Eddy
Last Name: Onazi
Nationality: Nigeria
Date of Birth: 25 December 1992
Age: 31
Country of birth: Nigeria
Place of birth: Benue
Position: Midfielder
Height: 173 cm
Weight: 73 kg
CAREER
Domestic Cup
SeasonTeamComp
2013/2014 Lazio SUC 20 1 0 1 1 0 0 0 0
2013/2014 Lazio COI 136 2 2 0 0 0 0 0 0
2012/2013 Lazio COI 153 2 2 0 0 0 0 0 0
2012/2013 Lazio COI 153 2 2 0 0 0 0 0 0
2013/2014 Lazio COI 136 2 2 0 0 0 0 0 0
2013/2014 Lazio SUC 20 1 0 1 1 0 0 0 0
2014/2015 Lazio COI 270 3 3 0 2 0 1 0 0
2015/2016 Lazio COI 0 0 0 0 2 0 0 0 0
2015/2016 Lazio SUC 90 1 1 0 0 0 0 0 0
2016/2017 Trabzonspor CUP 436 6 4 2 3 0 0 0 0
Domestic League
SeasonTeamComp
2011/2012 Lazio SEA 0 1 0 1 1 0 0 0 0
2012/2013 Lazio SEA 825 15 8 7 22 1 0 0 0
2013/2014 Lazio SEA 1706 29 19 10 17 1 5 1 0
2014/2015 Lazio SEA 660 16 6 10 30 1 4 0 0
2015/2016 Lazio SEA 1186 15 14 1 19 1 2 0 0
2016/2017 Trabzonspor SÜL 2463 32 30 2 2 2 8 0 0
2017/2018 Trabzonspor SÜL 33 3 0 3 4 1 0 0 0
International Cup
SeasonTeamComp
2012/2013 Lazio UEL 722 11 8 3 4 1 2 1 0
2013/2014 Lazio UEL 535 8 6 2 2 1 0 0 0
2015/2016 Lazio UEL 265 4 4 0 2 1 1 0 0
2015/2016 Lazio UCL 135 2 2 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
2012 Nigeria FRI 90 1 1 0 0 1 0 0 0
2013 Nigeria FRI 428 5 5 0 0 0 2 0 0
2013 Brazil Nigeria COC 0 0 0 0 0 0 0 0 0
2013 So&hell Nigeria ACO 380 5 4 1 2 0 2 0 0
2014 Nigeria FRI 270 3 3 0 0 0 0 0 0
2014 Brazil Nigeria WOC 329 4 4 0 0 0 0 0 0
2014 Brazil Nigeria WQA 522 6 6 0 0 0 1 0 0
2015 Nigeria FRI 353 4 4 0 0 0 1 0 0
2016 Nigeria FRI 133 2 2 0 0 0 0 0 0
2017 Nigeria FRI 25 1 1 0 0 0 0 0 0
2018 Russia Nigeria WQA 537 6 6 0 0 0 1 0 0
2009 Ni&hell Nigeria U17 UWC 79 3 1 2 0 0 0 0 0