- Home
- Profiles of Players Abroad
- Musa Kabiru
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Musa Kabiru
|
First Name: Musa Last Name: Kabiru Nationality: Nigeria Date of Birth: 16 June 1986 Age: 39 Country of birth: Nigeria Place of birth: Ugbwaka Position: Attacker Height: 175 cm |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | Al Mokawloon | PRL | 2056 | 26 | 25 | 1 | 0 | 5 | 5 | 0 | 0 |
| 2017/2018 | Al Nejmeh | PRL | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Al Mokawloon | PRL | 757 | 12 | 9 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2012/2013 | Al Mokawloon | PRL | 1167 | 15 | 14 | 1 | 0 | 5 | 2 | 0 | 0 |
| 2013/2014 | Olympic El Qanah | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2015/2016 | Shabab Al Sahel | PRL | 1883 | 21 | 21 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2016/2017 | Al Ahed | PRL | 576 | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2010/2011 | Al Mokawloon | PRL | 2056 | 26 | 25 | 1 | 0 | 5 | 5 | 0 | 0 |
| 2011/2012 | Al Mokawloon | PRL | 757 | 12 | 9 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2012/2013 | Al Mokawloon | PRL | 1167 | 15 | 14 | 1 | 0 | 5 | 2 | 0 | 0 |
| 2013/2014 | Olympic El Qanah | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2015/2016 | Shabab Al Sahel | PRL | 1883 | 21 | 21 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2016/2017 | Al Ahed | PRL | 576 | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2010/2011 | Al Mokawloon | PRL | 2056 | 26 | 25 | 1 | 0 | 5 | 5 | 0 | 0 |
| 2010/2011 | Al Mokawloon | PRL | 2056 | 26 | 25 | 1 | 0 | 5 | 5 | 0 | 0 |
| 2016/2017 | Al Quwa Al Jawiya | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Al Ahed | PRL | 576 | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2015/2016 | Shabab Al Sahel | PRL | 1883 | 21 | 21 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2013/2014 | Olympic El Qanah | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2012/2013 | Al Mokawloon | PRL | 1167 | 15 | 14 | 1 | 0 | 5 | 2 | 0 | 0 |
| 2011/2012 | Al Mokawloon | PRL | 757 | 12 | 9 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2011/2012 | Al Mokawloon | PRL | 757 | 12 | 9 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2017/2018 | Al Nejmeh | PRL | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Al Quwa Al Jawiya | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Al Ahed | PRL | 576 | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2015/2016 | Shabab Al Sahel | PRL | 1883 | 21 | 21 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2013/2014 | Olympic El Qanah | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2012/2013 | Al Mokawloon | PRL | 1167 | 15 | 14 | 1 | 0 | 5 | 2 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Al Quwa Al Jawiya | AFC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Al Ahed | AFC | 243 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 | Al Ahed | AFC | 243 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017 | Al Quwa Al Jawiya | AFC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
