- Home
- Profiles of Players Abroad
- Victor Obinna Nsofor
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Victor Obinna Nsofor
|
First Name: Victor Last Name: Obinna Nsofor Nationality: Nigeria Date of Birth: 25 March 1987 Age: 38 Country of birth: Nigeria Place of birth: Jos Position: Attacker Height: 182 cm Weight: 80 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Lokomotiv Moskva | CUP | 106 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2011/2012 | Lokomotiv Moskva | CUP | 122 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Lokomotiv Moskva | CUP | 106 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2013/2014 | Lokomotiv Moskva | CUP | 88 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 | MSV Duisburg | PL2 | 89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Darmstadt 98 | DFP | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 | West Ham United | LEC | 275 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2015/2016 | MSV Duisburg | PL2 | 89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Lokomotiv Moskva | CUP | 88 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011/2012 | Lokomotiv Moskva | CUP | 122 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 | West Ham United | LEC | 275 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2010/2011 | West Ham United | FAC | 234 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2009/2010 | Málaga | CDR | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | West Ham United | FAC | 234 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2009/2010 | Málaga | CDR | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/2007 | Chievo | SEA | 1451 | 24 | 17 | 7 | 7 | 5 | 5 | 0 | 0 |
| 2005/2006 | Chievo | SEA | 918 | 26 | 9 | 17 | 19 | 6 | 4 | 0 | 0 |
| 2005/2006 | Chievo | SEA | 918 | 26 | 9 | 17 | 19 | 6 | 4 | 0 | 0 |
| 2017/2018 | Cape Town City | PSL | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2009/2010 | Málaga | PRD | 1606 | 26 | 16 | 10 | 11 | 4 | 8 | 1 | 0 |
| 2008/2009 | Internazionale | SEA | 407 | 9 | 3 | 6 | 9 | 1 | 0 | 0 | 0 |
| 2007/2008 | Chievo | SEB | 0 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2006/2007 | Chievo | SEA | 1451 | 24 | 17 | 7 | 7 | 5 | 5 | 0 | 0 |
| 2007/2008 | Chievo | SEB | 0 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2008/2009 | Internazionale | SEA | 407 | 9 | 3 | 6 | 9 | 1 | 0 | 0 | 0 |
| 2009/2010 | Málaga | PRD | 1606 | 26 | 16 | 10 | 11 | 4 | 8 | 1 | 0 |
| 2005/2006 | Chievo | SEA | 918 | 26 | 9 | 17 | 19 | 6 | 4 | 0 | 0 |
| 2006/2007 | Chievo | SEA | 1451 | 24 | 17 | 7 | 7 | 5 | 5 | 0 | 0 |
| 2007/2008 | Chievo | SEB | 0 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2008/2009 | Internazionale | SEA | 407 | 9 | 3 | 6 | 9 | 1 | 0 | 0 | 0 |
| 2009/2010 | Málaga | PRD | 1606 | 26 | 16 | 10 | 11 | 4 | 8 | 1 | 0 |
| 2010/2011 | West Ham United | PRL | 1574 | 25 | 17 | 8 | 11 | 3 | 3 | 0 | 0 |
| 2011/2012 | Lokomotiv Moskva | PRL | 965 | 16 | 10 | 6 | 11 | 1 | 3 | 1 | 0 |
| 2012/2013 | Lokomotiv Moskva | PRL | 1365 | 26 | 14 | 12 | 14 | 2 | 2 | 0 | 0 |
| 2013/2014 | Lokomotiv Moskva | PRL | 98 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 2013/2014 | Chievo | SEA | 397 | 10 | 4 | 6 | 11 | 2 | 0 | 0 | 0 |
| 2015/2016 | MSV Duisburg | 2.B | 1055 | 15 | 12 | 3 | 4 | 3 | 3 | 0 | 0 |
| 2016/2017 | Darmstadt 98 | BUN | 36 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | Lokomotiv Moskva | UEL | 450 | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Brazil | Nigeria | WQA | 11 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2014 | Nigeria | FRI | 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013 | Nigeria | FRI | 101 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Eq&hell | Nigeria | ACO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2011 | Nigeria | FRI | 169 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2010 So&hell | Nigeria | WQA | 412 | 9 | 3 | 6 | 8 | 4 | 0 | 0 | 0 |
| 2010 So&hell | Nigeria | WOC | 71 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010 Angola | Nigeria | ACO | 200 | 6 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
| 2010 | Nigeria | FRI | 284 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2009 | Nigeria | FRI | 135 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 Ghana | Nigeria | ACO | 128 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2008 Be&hell | Nigeria U21 | OLY | 527 | 6 | 6 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2006 Egypt | Nigeria | ACO | 308 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
