- Home
- Profiles of Players Abroad
- Jasper Chibueze Uwaegbulam
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Jasper Chibueze Uwaegbulam
|
First Name: Jasper Chibueze Last Name: Uwaegbulam Nationality: Nigeria Date of Birth: 12 December 1994 Age: 30 Country of birth: Nigeria Place of birth: Owerri Position: Midfielder Height: 172 cm |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | Paide | CUP | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Paide | CUP | 265 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016/2017 | Paide | CUP | 122 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2014/2015 | Paide | CUP | 265 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2013/2014 | Paide | CUP | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | Paide | CUP | 122 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2016/2017 | Paide | CUP | 122 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2014/2015 | Paide | CUP | 265 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2013/2014 | Paide | CUP | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | AS Eupen | FDB | 159 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Paide | MEI | 749 | 12 | 8 | 4 | 8 | 2 | 1 | 0 | 0 |
| 2013 | Paide | MEI | 418 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2014 | Paide | MEI | 562 | 12 | 6 | 6 | 7 | 3 | 0 | 0 | 0 |
| 2012/2013 | AS Eupen | FDB | 159 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Paide | MEI | 418 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2014 | Paide | MEI | 562 | 12 | 6 | 6 | 7 | 3 | 0 | 0 | 0 |
| 2012/2013 | AS Eupen | FDB | 159 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Paide | MEI | 418 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2014 | Paide | MEI | 562 | 12 | 6 | 6 | 7 | 3 | 0 | 0 | 0 |
| 2012/2013 | AS Eupen | FDB | 159 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Paide | MEI | 418 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2014 | Paide | MEI | 562 | 12 | 6 | 6 | 7 | 3 | 0 | 0 | 0 |
| 2015 | Paide | MEI | 2366 | 29 | 29 | 0 | 0 | 7 | 6 | 0 | 0 |
| 2016 | Paide | MEI | 2280 | 31 | 26 | 5 | 5 | 8 | 9 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
