- Home
- Profiles of Players Abroad
- Tunde Enahoro
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Tunde Enahoro
|
First Name: Tunde Last Name: Enahoro Nationality: Nigeria Date of Birth: 16 October 1990 Age: 35 Country of birth: Nigeria Place of birth: Lagos Position: Attacker Height: 176 cm Weight: 69 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Union Huaral | SED | 982 | 13 | 12 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2011 | Cienciano | PRD | 313 | 8 | 2 | 6 | 11 | 1 | 0 | 0 | 0 |
| 2012 | Cobresol | PRD | 1885 | 24 | 20 | 4 | 5 | 4 | 4 | 0 | 0 |
| 2012 | Universitario | PRD | 159 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2014 | Comerciantes U… | SED | 1439 | 19 | 17 | 2 | 0 | 8 | 3 | 0 | 0 |
| 2015 | Atlético Minero | SED | 360 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2016 | Union Huaral | SED | 982 | 13 | 12 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2017 | Willy Serrato | SED | 1029 | 15 | 11 | 4 | 0 | 3 | 2 | 0 | 0 |
| 2011 | Cienciano | PRD | 313 | 8 | 2 | 6 | 11 | 1 | 0 | 0 | 0 |
| 2012 | Cobresol | PRD | 1885 | 24 | 20 | 4 | 5 | 4 | 4 | 0 | 0 |
| 2012 | Universitario | PRD | 159 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2014 | Comerciantes U… | SED | 1439 | 19 | 17 | 2 | 0 | 8 | 3 | 0 | 0 |
| 2015 | Atlético Minero | SED | 360 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2016 | Union Huaral | SED | 982 | 13 | 12 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2017 | Willy Serrato | SED | 1029 | 15 | 11 | 4 | 0 | 3 | 2 | 0 | 0 |
| 2011 | Cienciano | PRD | 313 | 8 | 2 | 6 | 11 | 1 | 0 | 0 | 0 |
| 2012 | Cobresol | PRD | 1885 | 24 | 20 | 4 | 5 | 4 | 4 | 0 | 0 |
| 2012 | Universitario | PRD | 159 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2014 | Comerciantes U… | SED | 1439 | 19 | 17 | 2 | 0 | 8 | 3 | 0 | 0 |
| 2015 | Atlético Minero | SED | 360 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2016 | Union Huaral | SED | 982 | 13 | 12 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2017 | Willy Serrato | SED | 1029 | 15 | 11 | 4 | 0 | 3 | 2 | 0 | 0 |
| 2011 | Cienciano | PRD | 313 | 8 | 2 | 6 | 11 | 1 | 0 | 0 | 0 |
| 2012 | Cobresol | PRD | 1885 | 24 | 20 | 4 | 5 | 4 | 4 | 0 | 0 |
| 2012 | Universitario | PRD | 159 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2014 | Comerciantes U… | SED | 1439 | 19 | 17 | 2 | 0 | 8 | 3 | 0 | 0 |
| 2015 | Atlético Minero | SED | 360 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2017 | Willy Serrato | SED | 1029 | 15 | 11 | 4 | 0 | 3 | 2 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
