- Home
- Profiles of Players Abroad
- Joel Chukwuma Obi
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Joel Chukwuma Obi
First Name: Joel Last Name: Chukwuma Obi Nationality: Nigeria Date of Birth: 22 May 1991 Age: 33 Country of birth: Nigeria Place of birth: Lagos Position: Midfielder Height: 177 cm Weight: 72 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010/2011 | Internazionale | COI | 28 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2014/2015 | Internazionale | COI | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Torino | COI | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Torino | COI | 84 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | Torino | COI | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Internazionale | COI | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Internazionale | SUC | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Internazionale | SUC | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Internazionale | COI | 136 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Internazionale | COI | 28 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2011/2012 | Internazionale | COI | 136 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Internazionale | SUC | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Internazionale | COI | 136 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Internazionale | COI | 28 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2013/2014 | Internazionale | COI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009/2010 | Internazionale | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Internazionale | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Internazionale | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Torino | SEA | 176 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
2009/2010 | Internazionale | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Torino | SEA | 769 | 20 | 9 | 11 | 17 | 0 | 3 | 0 | 0 |
2015/2016 | Torino | SEA | 492 | 10 | 7 | 3 | 11 | 1 | 1 | 0 | 0 |
2014/2015 | Internazionale | SEA | 490 | 11 | 6 | 5 | 31 | 1 | 1 | 0 | 0 |
2013/2014 | Parma | SEA | 172 | 8 | 2 | 6 | 24 | 0 | 2 | 0 | 0 |
2013/2014 | Internazionale | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Internazionale | SEA | 95 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
2011/2012 | Internazionale | SEA | 1191 | 27 | 11 | 16 | 21 | 0 | 4 | 1 | 0 |
2010/2011 | Internazionale | SEA | 245 | 10 | 2 | 8 | 19 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009/2010 | Internazionale | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Internazionale | CLF | 101 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Internazionale | UEL | 64 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2009/2010 | Internazionale | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Internazionale | UCL | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Internazionale | UCL | 300 | 7 | 3 | 4 | 5 | 0 | 1 | 0 | 0 |
2011/2012 | Internazionale | UCL | 300 | 7 | 3 | 4 | 5 | 0 | 1 | 0 | 0 |
2010/2011 | Internazionale | UCL | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Internazionale | UEL | 219 | 5 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Nigeria | FRI | 117 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Nigeria | FRI | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |