- Home
- Profiles of Players Abroad
- Solomon Taiwo
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Solomon Taiwo
First Name: Solomon Last Name: Taiwo Nationality: Nigeria Date of Birth: 29 April 1985 Age: 39 Country of birth: Nigeria Place of birth: Lagos Position: Midfielder Height: 185 cm Weight: 83 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008/2009 | Dagenham & Red… | FAC | 263 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/2011 | Cardiff City | LEC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010/2011 | Dagenham & Red… | FAC | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Cardiff City | LEC | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Bromley | FAT | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Luton Town | FAC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Luton Town | FAT | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | FAT | 101 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | FAC | 224 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | FAT | 101 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Margate | FAC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008/2009 | Dagenham & Red… | FAC | 263 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2009/2010 | Dagenham & Red… | LEC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Cardiff City | FAC | 51 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Dagenham & Red… | LEC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Dagenham & Red… | LEC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Cardiff City | FAC | 51 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Dagenham & Red… | FAC | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Cardiff City | LEC | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Bromley | FAT | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Luton Town | FAC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Luton Town | FAT | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | FAT | 101 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | FAC | 224 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | FAT | 101 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Margate | FAC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008/2009 | Dagenham & Red… | FAC | 263 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2009/2010 | Cardiff City | FAC | 51 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Cardiff City | LEC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010/2011 | Dagenham & Red… | FAC | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/2011 | Cardiff City | LEC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Margate | FAC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | FAT | 101 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | FAC | 224 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Luton Town | FAT | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Luton Town | FAC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Cardiff City | LEC | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | FAT | 101 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Bromley | FAT | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009/2010 | Cardiff City | CHA | 212 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Dover Athletic | NAL | 1070 | 13 | 12 | 1 | 1 | 0 | 1 | 0 | 0 |
2014/2015 | Luton Town | LET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Aldershot Town | NAL | 528 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
2013/2014 | Luton Town | NAL | 249 | 5 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
2012/2013 | Luton Town | NAL | 690 | 9 | 8 | 1 | 2 | 1 | 2 | 0 | 0 |
2012/2013 | Mansfield Town | NAL | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Dover Athletic | NAL | 758 | 10 | 9 | 1 | 9 | 0 | 2 | 0 | 0 |
2012/2013 | Bromley | NLN | 332 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
2015/2016 | Margate | NLN | 810 | 13 | 9 | 4 | 9 | 2 | 0 | 0 | 0 |
2016/2017 | Bishop's Stortford | NLN | 767 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
2007/2008 | Dagenham & Red… | LET | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Dagenham & Red… | LET | 0 | 40 | 39 | 1 | 0 | 4 | 6 | 0 | 0 |
2017/2018 | Bishop's Stortford | NLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Dagenham & Red… | LET | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Dagenham & Red… | LEO | 1322 | 18 | 16 | 2 | 4 | 0 | 1 | 0 | 0 |
2010/2011 | Cardiff City | CHA | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2011/2012 | Leyton Orient | LEO | 177 | 5 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
2007/2008 | Dagenham & Red… | LET | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Dagenham & Red… | LEO | 1322 | 18 | 16 | 2 | 4 | 0 | 1 | 0 | 0 |
2010/2011 | Cardiff City | CHA | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2009/2010 | Cardiff City | CHA | 212 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
2008/2009 | Dagenham & Red… | LET | 0 | 40 | 39 | 1 | 0 | 4 | 6 | 0 | 0 |
2007/2008 | Dagenham & Red… | LET | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Dagenham & Red… | LET | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Dagenham & Red… | LET | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Dagenham & Red… | LET | 0 | 40 | 39 | 1 | 0 | 4 | 6 | 0 | 0 |
2009/2010 | Dagenham & Red… | LET | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Cardiff City | CHA | 212 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Cardiff City | CHA | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2008/2009 | Dagenham & Red… | LET | 0 | 40 | 39 | 1 | 0 | 4 | 6 | 0 | 0 |
2009/2010 | Dagenham & Red… | LET | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Cardiff City | CHA | 212 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Cardiff City | CHA | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2010/2011 | Dagenham & Red… | LEO | 1322 | 18 | 16 | 2 | 4 | 0 | 1 | 0 | 0 |
2011/2012 | Cardiff City | CHA | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Dagenham & Red… | LEO | 1322 | 18 | 16 | 2 | 4 | 0 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |