- Home
- Profiles of Players Abroad
- Kingsley Sokari
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Kingsley Sokari
First Name: Kingsley Last Name: Sokari Nationality: Nigeria Date of Birth: 30 May 1995 Age: 29 Country of birth: Nigeria Position: Midfielder Height: 172 cm |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | CS Sfaxien | LI1 | 234 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
2015/2016 | CS Sfaxien | LI1 | 1512 | 20 | 18 | 2 | 0 | 3 | 3 | 0 | 0 |
2016/2017 | CS Sfaxien | LI1 | 1724 | 21 | 21 | 0 | 0 | 2 | 1 | 0 | 0 |
2017/2018 | CS Sfaxien | LI1 | 234 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
2015/2016 | CS Sfaxien | LI1 | 1512 | 20 | 18 | 2 | 0 | 3 | 3 | 0 | 0 |
2016/2017 | CS Sfaxien | LI1 | 1724 | 21 | 21 | 0 | 0 | 2 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CS Sfaxien | CCC | 598 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
2015 | Enyimba | CCL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | Enyimba | CCL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | Enyimba | CCL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Ne&hell | Nigeria U20 | UWC | 267 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
2015 | Nigeria | FRI | 136 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |