Suleiman Abdullahi Oladoja

First Name: Suleiman Abdullahi
Last Name: Oladoja
Nationality: Nigeria
Date of Birth: 09 February 1986
Age: 38
Country of birth: Nigeria
Position: Attacker
CAREER
Domestic Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
No results f 0 0 0 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2013 Xuan Thanh Sai Gon V.1 360 4 4 0 0 2 0 0 0
2016 Quang Nam V.1 657 8 8 0 0 2 1 0 0
2015 Quang Nam V.1 1242 14 14 0 0 10 3 0 0
2014 Binh Duong V.1 814 20 6 14 15 7 1 0 0
2013 Kien Giang V.1 1137 13 12 1 1 9 3 0 0
2013 Xuan Thanh Sai Gon V.1 360 4 4 0 0 2 0 0 0
2012 Lam Dong V.2 0 0 0 0 0 7 0 0 0
2012 Lam Dong V.2 0 0 0 0 0 7 0 0 0
2010 NB Sai Gon V.1 0 0 0 0 0 2 0 0 0
2016 Quang Nam V.1 657 8 8 0 0 2 1 0 0
2015 Quang Nam V.1 1242 14 14 0 0 10 3 0 0
2014 Binh Duong V.1 814 20 6 14 15 7 1 0 0
2013 Kien Giang V.1 1137 13 12 1 1 9 3 0 0
2017 Quang Nam V.1 1344 18 17 1 1 5 2 0 0
2010 NB Sai Gon V.1 0 0 0 0 0 2 0 0 0
2012 Lam Dong V.2 0 0 0 0 0 7 0 0 0
2016 Quang Nam V.1 657 8 8 0 0 2 1 0 0
2015 Quang Nam V.1 1242 14 14 0 0 10 3 0 0
2014 Binh Duong V.1 814 20 6 14 15 7 1 0 0
2013 Kien Giang V.1 1137 13 12 1 1 9 3 0 0
2013 Xuan Thanh Sai Gon V.1 360 4 4 0 0 2 0 0 0
2012 Lam Dong V.2 0 0 0 0 0 7 0 0 0
2010 NB Sai Gon V.1 0 0 0 0 0 2 0 0 0
2010 NB Sai Gon V.1 0 0 0 0 0 2 0 0 0
2017 Quang Nam V.1 1344 18 17 1 1 5 2 0 0
2016 Quang Nam V.1 657 8 8 0 0 2 1 0 0
2015 Quang Nam V.1 1242 14 14 0 0 10 3 0 0
2014 Binh Duong V.1 814 20 6 14 15 7 1 0 0
2013 Kien Giang V.1 1137 13 12 1 1 9 3 0 0
2013 Xuan Thanh Sai Gon V.1 360 4 4 0 0 2 0 0 0
International Cup
SeasonTeamComp
2014 Ninh Binh AFC 150 2 2 0 0 2 0 0 0
2014 Ninh Binh AFC 150 2 2 0 0 2 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0