Segun James Adeniyi

First Name: Segun James
Last Name: Adeniyi
Nationality: Nigeria
Date of Birth: 20 December 1992
Age: 31
Country of birth: Nigeria
Place of birth: Lagos
Position: Attacker
Height: 177 cm
Weight: 75 kg
CAREER
Domestic Cup
SeasonTeamComp
2012/2013 Bylis Ballsh CUP 170 2 2 0 4 1 0 0 0
2015/2016 Laçi SUC 76 1 1 0 0 2 0 0 0
2015/2016 Laçi CUP 250 3 3 0 1 5 0 0 0
2014/2015 Laçi CUP 448 6 6 0 0 5 0 0 0
2013/2014 Laçi CUP 22 1 0 1 1 0 0 0 0
2013/2014 Bylis Ballsh CUP 65 1 1 0 0 1 0 0 0
2012/2013 Bylis Ballsh CUP 170 2 2 0 4 1 0 0 0
2013/2014 Laçi CUP 22 1 0 1 1 0 0 0 0
2014/2015 Laçi CUP 448 6 6 0 0 5 0 0 0
2015/2016 Laçi CUP 250 3 3 0 1 5 0 0 0
2015/2016 Skënderbeu Korçë CUP 95 2 1 1 1 1 0 0 0
2015/2016 Skënderbeu Korçë CUP 95 2 1 1 1 1 0 0 0
2016/2017 Skënderbeu Korçë CUP 429 6 4 2 3 3 0 0 0
2013/2014 Bylis Ballsh CUP 65 1 1 0 0 1 0 0 0
2013/2014 Laçi CUP 22 1 0 1 1 0 0 0 0
2014/2015 Laçi CUP 448 6 6 0 0 5 0 0 0
2015/2016 Laçi CUP 250 3 3 0 1 5 0 0 0
2015/2016 Laçi SUC 76 1 1 0 0 2 0 0 0
2015/2016 Skënderbeu Korçë CUP 95 2 1 1 1 1 0 0 0
2012/2013 Bylis Ballsh CUP 170 2 2 0 4 1 0 0 0
2013/2014 Bylis Ballsh CUP 65 1 1 0 0 1 0 0 0
2017/2018 Skënderbeu Korçë CUP 0 0 0 0 1 0 0 0 0
2016/2017 Skënderbeu Korçë SUC 10 1 0 1 1 0 0 0 0
2015/2016 Laçi SUC 76 1 1 0 0 2 0 0 0
Domestic League
SeasonTeamComp
2013/2014 Bylis Ballsh SUP 1332 16 16 0 0 1 2 0 0
2013/2014 Laçi SUP 784 11 8 3 6 4 2 1 0
2014/2015 Laçi SUP 2206 27 25 2 3 11 1 0 0
2015/2016 Laçi SUP 1430 17 17 0 0 9 0 0 0
2015/2016 Skënderbeu Korçë SUP 1375 17 17 0 0 6 0 0 0
2012/2013 Tomori Berat SUP 1062 12 12 0 1 2 3 0 0
2012/2013 Bylis Ballsh SUP 154 6 0 6 8 0 0 0 0
2016/2017 Skënderbeu Korçë SUP 2451 32 27 5 8 8 4 0 0
2017/2018 Skënderbeu Korçë SUP 101 2 1 1 1 0 0 0 0
International Cup
SeasonTeamComp
2014/2015 Laçi UEL 381 4 4 0 0 2 1 0 0
2014/2015 Laçi UEL 381 4 4 0 0 2 1 0 0
2015/2016 Laçi UEL 180 2 2 0 0 0 0 0 0
2017/2018 Skënderbeu Korçë UEL 485 8 6 2 3 1 0 0 0
2017/2018 Skënderbeu Korçë UEL 485 8 6 2 3 1 0 0 0
2015/2016 Laçi UEL 180 2 2 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0