Victor Moses

First Name: Victor
Last Name: Moses
Nationality: Nigeria
Date of Birth: 12 December 1990
Age: 33
Country of birth: Nigeria
Place of birth: Kaduna
Position: Midfielder
Height: 177 cm
Weight: 79 kg
CAREER
Domestic Cup
SeasonTeamComp
2016/2017 Chelsea LEC 210 2 2 0 0 1 0 0 0
2015/2016 West Ham United LEC 120 1 1 0 0 0 0 0 0
2015/2016 Chelsea COS 8 1 0 1 1 0 0 0 0
2014/2015 Stoke City LEC 69 2 1 1 1 0 0 0 0
2014/2015 Stoke City FAC 142 2 2 0 0 1 0 0 0
2013/2014 Liverpool LEC 82 1 1 0 0 0 0 0 0
2013/2014 Liverpool FAC 130 2 2 0 1 1 0 0 0
2012/2013 Chelsea LEC 300 3 3 0 0 2 0 0 0
2012/2013 Chelsea FAC 264 5 4 1 2 2 0 0 0
2011/2012 Wigan Athletic LEC 0 0 0 0 1 0 0 0 0
2011/2012 Wigan Athletic FAC 12 1 0 1 1 0 0 0 0
2010/2011 Wigan Athletic LEC 153 3 2 1 2 1 0 0 0
2010/2011 Wigan Athletic FAC 119 2 1 1 1 0 0 0 0
2009/2010 Crystal Palace LEC 159 2 2 0 0 0 0 0 0
2009/2010 Crystal Palace FAC 90 1 1 0 0 0 0 0 0
2008/2009 Crystal Palace FAC 133 3 2 1 0 0 0 0 0
2011/2012 Wigan Athletic FAC 12 1 0 1 1 0 0 0 0
2011/2012 Wigan Athletic LEC 0 0 0 0 1 0 0 0 0
2015/2016 West Ham United FAC 225 4 2 2 3 1 0 0 0
2016/2017 Chelsea FAC 337 4 4 0 2 0 1 1 0
2010/2011 Wigan Athletic LEC 153 3 2 1 2 1 0 0 0
2009/2010 Crystal Palace FAC 90 1 1 0 0 0 0 0 0
2009/2010 Crystal Palace LEC 159 2 2 0 0 0 0 0 0
2010/2011 Wigan Athletic FAC 119 2 1 1 1 0 0 0 0
2010/2011 Wigan Athletic LEC 153 3 2 1 2 1 0 0 0
2011/2012 Wigan Athletic FAC 12 1 0 1 1 0 0 0 0
2011/2012 Wigan Athletic LEC 0 0 0 0 1 0 0 0 0
2012/2013 Chelsea FAC 264 5 4 1 2 2 0 0 0
2012/2013 Chelsea LEC 300 3 3 0 0 2 0 0 0
2012/2013 Chelsea LEC 300 3 3 0 0 2 0 0 0
2008/2009 Crystal Palace FAC 133 3 2 1 0 0 0 0 0
2008/2009 Crystal Palace FAC 133 3 2 1 0 0 0 0 0
2009/2010 Crystal Palace FAC 90 1 1 0 0 0 0 0 0
2009/2010 Crystal Palace LEC 159 2 2 0 0 0 0 0 0
2010/2011 Wigan Athletic FAC 119 2 1 1 1 0 0 0 0
2017/2018 Chelsea COS 90 1 1 0 0 1 0 0 0
2017/2018 Chelsea LEC 0 0 0 0 1 0 0 0 0
2017/2018 Chelsea FAC 0 0 0 0 0 0 0 0 0
2012/2013 Chelsea FAC 264 5 4 1 2 2 0 0 0
Domestic League
SeasonTeamComp
2011/2012 Wigan Athletic PRL 3215 38 36 2 2 6 4 0 0
2010/2011 Wigan Athletic PRL 811 21 8 13 20 1 1 0 0
2017/2018 Chelsea PRL 343 4 4 0 0 0 1 0 0
2008/2009 Crystal Palace CHA 1678 27 19 8 0 2 3 1 0
2009/2010 Crystal Palace CHA 1151 18 14 4 0 6 3 0 0
2009/2010 Wigan Athletic PRL 432 14 2 12 12 1 0 0 0
2012/2013 Wigan Athletic PRL 90 1 1 0 0 0 0 0 0
2012/2013 Chelsea PRL 1125 23 12 11 15 1 0 0 0
2013/2014 Liverpool PRL 644 19 6 13 26 1 1 0 0
2014/2015 Chelsea PRL 0 0 0 0 0 0 0 0 0
2014/2015 Stoke City PRL 1455 19 19 0 1 3 3 0 0
2015/2016 Chelsea PRL 0 0 0 0 1 0 0 0 0
2015/2016 West Ham United PRL 982 21 13 8 11 1 0 0 0
2016/2017 Chelsea PRL 2498 34 29 5 6 3 4 0 0
2007/2008 Crystal Palace CHA 0 13 0 0 0 3 0 0 0
International Cup
SeasonTeamComp
2012/2013 Chelsea UCL 196 4 2 2 3 1 0 0 0
2012/2013 Chelsea USC 0 0 0 0 1 0 0 0 0
2012 Japan Chelsea FCW 83 2 1 1 1 0 0 0 0
2016 Chelsea CLF 190 3 2 1 1 0 0 0 0
2017 Chelsea ICC 179 2 2 0 0 0 1 0 0
2017 Chelsea CLF 69 1 1 0 0 0 0 0 0
2017/2018 Chelsea UCL 0 0 0 0 1 0 0 0 0
2012 Japan Chelsea FCW 83 2 1 1 1 0 0 0 0
2012/2013 Chelsea USC 0 0 0 0 1 0 0 0 0
2012/2013 Chelsea UCL 196 4 2 2 3 1 0 0 0
2012/2013 Chelsea UEL 425 6 5 1 2 4 0 0 0
2014 Chelsea CLF 22 1 0 1 2 0 0 0 0
2015 Chelsea ICC 196 4 3 1 1 1 0 0 0
2016 West Ham United CLF 0 0 0 0 0 0 0 0 0
2016 Chelsea ICC 133 3 2 1 1 0 0 0 0
Nationl Team
SeasonTeamComp
2017 Nigeria FRI 0 0 0 0 0 0 0 0 0
2013 Nigeria FRI 166 3 2 1 1 0 1 0 0
2013 So&hell Nigeria ACO 0 0 0 0 0 2 0 0 0
2013 So&hell Nigeria ACO 402 5 5 0 1 2 0 0 0
2014 Nigeria FRI 279 4 3 1 1 1 0 0 0
2014 Brazil Nigeria WOC 141 2 2 0 2 0 0 0 0
2014 Brazil Nigeria WQA 402 6 6 0 0 2 1 0 0
2018 Russia Nigeria WQA 263 3 3 0 0 3 1 0 0
2016 Nigeria FRI 0 0 0 0 0 0 0 0 0