Vincent Enyeama

First Name: Vincent
Last Name: Enyeama
Nationality: Nigeria
Date of Birth: 29 August 1982
Age: 41
Country of birth: Nigeria
Place of birth: Kaduna
Position: Goalkeeper
Height: 182 cm
Weight: 87 kg
CAREER
Domestic Cup
SeasonTeamComp
2016/2017 Lille CDL 0 0 0 0 1 0 0 0 0
2015/2016 Lille CDF 0 0 0 0 2 0 0 0 0
2015/2016 Lille CDL 390 4 4 0 1 0 0 0 0
2016/2017 Lille CDF 0 0 0 0 3 0 0 0 0
2014/2015 Lille CDF 0 0 0 0 1 0 0 0 0
2013/2014 Lille CDF 0 0 0 0 1 0 0 0 0
2012/2013 Maccabi Tel Aviv TCL 90 1 1 0 2 0 0 0 0
2011/2012 Lille CDF 0 0 0 0 3 0 0 0 0
2011/2012 Lille TDC 0 0 0 0 1 0 0 0 0
2011/2012 Lille CDL 180 2 2 0 0 0 1 0 0
2011/2012 Lille TDC 0 0 0 0 1 0 0 0 0
2009/2010 Hapoel Tel Aviv STC 0 0 0 0 0 2 0 0 0
2011/2012 Lille CDF 0 0 0 0 3 0 0 0 0
2011/2012 Lille CDL 180 2 2 0 0 0 1 0 0
2009/2010 Hapoel Tel Aviv STC 0 0 0 0 0 2 0 0 0
2014/2015 Lille CDL 300 3 3 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2012/2013 Lille LI1 0 0 0 0 0 0 0 0 0
2017/2018 Lille LI1 0 0 0 0 0 0 0 0 0
2016/2017 Lille LI1 2855 32 32 0 0 0 4 0 0
2015/2016 Lille LI1 3129 35 35 0 0 0 3 0 0
2014/2015 Lille LI1 3420 38 38 0 0 0 2 0 0
2013/2014 Lille LI1 3420 38 38 0 0 0 1 0 0
2012/2013 Maccabi Tel Aviv LIH 2430 27 27 0 0 0 1 0 0
2011/2012 Lille II NA2 180 2 2 0 0 0 0 0 0
2008/2009 Hapoel Tel Aviv LIH 0 0 0 0 0 3 0 0 0
2009/2010 Hapoel Tel Aviv LIH 2609 29 29 0 0 5 3 0 0
2011/2012 Lille LI1 0 0 0 0 36 0 0 0 0
2010/2011 Hapoel Tel Aviv LIH 2610 29 29 0 0 0 1 0 0
International Cup
SeasonTeamComp
2011/2012 Lille UCL 90 1 1 0 5 0 0 0 0
2007/2008 Hapoel Tel Aviv UEL 0 0 0 0 0 0 1 0 0
2008/2009 Hapoel Tel Aviv UEL 540 6 6 0 0 0 1 0 0
2009/2010 Hapoel Tel Aviv UEL 1080 12 12 0 0 1 1 0 0
2010/2011 Hapoel Tel Aviv UCL 900 10 10 0 1 2 1 0 0
2014/2015 Lille UEL 540 6 6 0 0 0 0 0 0
2014/2015 Lille UCL 270 3 3 0 1 0 0 0 0
2016/2017 Lille UEL 180 2 2 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
2010 So&hell Nigeria WOC 270 3 3 0 0 0 1 0 0
2010 Angola Nigeria ACO 570 6 6 0 0 0 0 0 0
2010 Nigeria FRI 180 2 2 0 0 0 0 0 0
2009 Nigeria FRI 90 1 1 0 0 0 0 0 0
2008 Ghana Nigeria ACO 0 0 0 0 4 0 0 0 0
2006 Egypt Nigeria ACO 570 6 6 0 0 0 0 0 0
2004 Tu&hell Nigeria ACO 570 6 6 0 0 0 0 0 0
2010 So&hell Nigeria WQA 900 10 10 0 0 0 0 0 0
2011 Nigeria FRI 46 1 1 0 0 0 0 0 0
2013 Nigeria FRI 128 3 0 3 4 0 0 0 0
2013 Brazil Nigeria COC 270 3 3 0 0 0 0 0 0
2013 So&hell Nigeria ACO 540 6 6 0 0 0 1 0 0
2014 Nigeria FRI 226 3 3 0 0 0 0 0 0
2014 Brazil Nigeria WOC 360 4 4 0 0 0 0 0 0
2014 Brazil Nigeria WQA 720 8 8 0 0 0 0 0 0
2015 Nigeria FRI 90 1 1 0 0 0 0 0 0
2018 Russia Nigeria WQA 0 0 0 0 0 0 0 0 0
2002 Ko&hell Nigeria WOC 90 1 1 0 2 0 0 0 0