Odion Jude Ighalo

First Name: Odion Jude
Last Name: Ighalo
Nationality: Nigeria
Date of Birth: 16 June 1989
Age: 35
Country of birth: Nigeria
Place of birth: Lagos
Position: Attacker
Height: 188 cm
Weight: 73 kg
CAREER
Domestic Cup
SeasonTeamComp
2015/2016 Watford FAC 230 5 2 3 3 2 0 0 0
2014/2015 Watford LEC 174 2 0 0 0 0 0 0 0
2014/2015 Watford FAC 65 1 1 0 0 0 0 0 0
2014/2015 Watford LEC 174 2 0 0 0 0 0 0 0
2013/2014 Granada CDR 210 2 2 0 0 2 0 0 0
2012/2013 Granada CDR 101 2 1 1 1 1 0 0 0
2011/2012 Granada CDR 90 1 1 0 1 0 0 0 0
2010/2011 Cesena COI 120 1 1 0 0 0 0 0 0
2012/2013 Granada CDR 101 2 1 1 1 1 0 0 0
2013/2014 Granada CDR 210 2 2 0 0 2 0 0 0
2014/2015 Watford LEC 174 2 0 0 0 0 0 0 0
2014/2015 Watford FAC 65 1 1 0 0 0 0 0 0
2014/2015 Watford LEC 174 2 0 0 0 0 0 0 0
2016/2017 Watford FAC 90 1 1 0 0 0 0 0 0
2015/2016 Watford FAC 230 5 2 3 3 2 0 0 0
2016/2017 Watford FAC 90 1 1 0 0 0 0 0 0
2010/2011 Cesena COI 120 1 1 0 0 0 0 0 0
2011/2012 Granada CDR 90 1 1 0 1 0 0 0 0
2012/2013 Granada CDR 101 2 1 1 1 1 0 0 0
2016/2017 Watford LEC 64 1 0 1 1 1 0 0 0
2013/2014 Granada CDR 210 2 2 0 0 2 0 0 0
2010/2011 Cesena COI 120 1 1 0 0 0 0 0 0
2011/2012 Granada CDR 90 1 1 0 1 0 0 0 0
2016/2017 Watford LEC 64 1 0 1 1 1 0 0 0
Domestic League
SeasonTeamComp
2007 Lyn ELI 0 0 0 0 0 3 0 0 0
2008 Lyn ELI 0 0 0 0 0 6 0 0 0
2008/2009 Udinese SEA 119 6 1 5 9 1 0 0 0
2007 Lyn ELI 0 0 0 0 0 3 0 0 0
2008/2009 Udinese SEA 119 6 1 5 9 1 0 0 0
2008 Lyn ELI 0 0 0 0 0 6 0 0 0
2012/2013 Granada PRD 1775 28 19 9 10 4 4 0 0
2014/2015 Watford CHA 363 8 4 4 8 3 1 0 0
2014/2015 Watford CHA 1577 27 18 9 11 17 1 0 0
2015/2016 Watford PRL 3153 37 36 1 1 15 4 0 0
2016/2017 Watford PRL 1291 18 14 4 8 1 1 0 0
2017 Changchun Yatai CSL 2053 23 23 0 0 12 2 0 0
2011/2012 Granada PRD 1639 30 18 12 16 6 4 0 0
2010/2011 Granada SED 1145 25 11 14 16 5 4 0 0
2010/2011 Cesena SEA 26 3 0 3 7 0 0 0 0
2008/2009 Udinese SEA 119 6 1 5 9 1 0 0 0
2008 Lyn ELI 0 0 0 0 0 6 0 0 0
2007 Lyn ELI 0 0 0 0 0 3 0 0 0
2008/2009 Udinese SEA 119 6 1 5 9 1 0 0 0
2008 Lyn ELI 0 0 0 0 0 6 0 0 0
2007 Lyn ELI 0 0 0 0 0 3 0 0 0
2013/2014 Granada PRD 346 16 2 14 19 2 3 1 0
International Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
No results f 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
2009 Egypt Nigeria U20 UWC 270 3 3 0 0 0 2 0 0
2015 Nigeria FRI 190 4 2 2 2 1 0 0 0
2016 Nigeria FRI 80 2 1 1 1 1 0 0 0
2017 Nigeria FRI 0 0 0 0 0 0 0 0 0
2017 Gabon Nigeria ACO 0 0 0 0 0 1 0 0 0
2018 Russia Nigeria WQA 321 4 4 0 1 1 1 0 0