- Home
- Profiles of Players Abroad
- Odion Jude Ighalo
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Odion Jude Ighalo
First Name: Odion Jude Last Name: Ighalo Nationality: Nigeria Date of Birth: 16 June 1989 Age: 35 Country of birth: Nigeria Place of birth: Lagos Position: Attacker Height: 188 cm Weight: 73 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | Watford | FAC | 230 | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
2014/2015 | Watford | LEC | 174 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Watford | FAC | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Watford | LEC | 174 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Granada | CDR | 210 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2012/2013 | Granada | CDR | 101 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2011/2012 | Granada | CDR | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Cesena | COI | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Granada | CDR | 101 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2013/2014 | Granada | CDR | 210 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2014/2015 | Watford | LEC | 174 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Watford | FAC | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Watford | LEC | 174 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Watford | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Watford | FAC | 230 | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
2016/2017 | Watford | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Cesena | COI | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Granada | CDR | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Granada | CDR | 101 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2016/2017 | Watford | LEC | 64 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2013/2014 | Granada | CDR | 210 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2010/2011 | Cesena | COI | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Granada | CDR | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Watford | LEC | 64 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2008/2009 | Udinese | SEA | 119 | 6 | 1 | 5 | 9 | 1 | 0 | 0 | 0 |
2007 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008/2009 | Udinese | SEA | 119 | 6 | 1 | 5 | 9 | 1 | 0 | 0 | 0 |
2008 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2012/2013 | Granada | PRD | 1775 | 28 | 19 | 9 | 10 | 4 | 4 | 0 | 0 |
2014/2015 | Watford | CHA | 363 | 8 | 4 | 4 | 8 | 3 | 1 | 0 | 0 |
2014/2015 | Watford | CHA | 1577 | 27 | 18 | 9 | 11 | 17 | 1 | 0 | 0 |
2015/2016 | Watford | PRL | 3153 | 37 | 36 | 1 | 1 | 15 | 4 | 0 | 0 |
2016/2017 | Watford | PRL | 1291 | 18 | 14 | 4 | 8 | 1 | 1 | 0 | 0 |
2017 | Changchun Yatai | CSL | 2053 | 23 | 23 | 0 | 0 | 12 | 2 | 0 | 0 |
2011/2012 | Granada | PRD | 1639 | 30 | 18 | 12 | 16 | 6 | 4 | 0 | 0 |
2010/2011 | Granada | SED | 1145 | 25 | 11 | 14 | 16 | 5 | 4 | 0 | 0 |
2010/2011 | Cesena | SEA | 26 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
2008/2009 | Udinese | SEA | 119 | 6 | 1 | 5 | 9 | 1 | 0 | 0 | 0 |
2008 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2007 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008/2009 | Udinese | SEA | 119 | 6 | 1 | 5 | 9 | 1 | 0 | 0 | 0 |
2008 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2007 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2013/2014 | Granada | PRD | 346 | 16 | 2 | 14 | 19 | 2 | 3 | 1 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 Egypt | Nigeria U20 | UWC | 270 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | Nigeria | FRI | 190 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
2016 | Nigeria | FRI | 80 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2017 | Nigeria | FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Gabon | Nigeria | ACO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 321 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |