- Home
- Profiles of Players Abroad
- Stephen Obayan Sunday
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Stephen Obayan Sunday
First Name: Stephen Obayan Last Name: Sunday Nationality: Nigeria Date of Birth: 17 September 1988 Age: 36 Country of birth: Nigeria Place of birth: Lagos Position: Midfielder Height: 180 cm Weight: 74 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Real Salt Lake | UOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Alanyaspor | CUP | 58 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Numancia | CDR | 54 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2011/2012 | Numancia | CDR | 136 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009/2010 | Real Betis | SED | 281 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
2010/2011 | Numancia | SED | 835 | 14 | 9 | 5 | 11 | 2 | 3 | 0 | 0 |
2011/2012 | Numancia | SED | 2032 | 31 | 23 | 8 | 12 | 1 | 10 | 1 | 0 |
2013/2014 | Bnei Sakhnin | LIH | 109 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
2013/2014 | CSKA Sofia | FIL | 674 | 8 | 8 | 0 | 5 | 0 | 3 | 0 | 0 |
2014/2015 | CSKA Sofia | FIL | 2349 | 28 | 28 | 0 | 1 | 0 | 12 | 0 | 0 |
2012/2013 | Numancia | SED | 2193 | 31 | 24 | 7 | 10 | 1 | 14 | 0 | 0 |
2005/2006 | CP Ejido | SED | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | CP Ejido | SED | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Osasuna | PRD | 28 | 4 | 0 | 4 | 12 | 0 | 1 | 0 | 0 |
2007/2008 | Valencia | PRD | 444 | 10 | 4 | 6 | 25 | 0 | 0 | 0 | 0 |
2006/2007 | CP Ejido | SED | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | CP Ejido | SED | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Valencia | PRD | 444 | 10 | 4 | 6 | 25 | 0 | 0 | 0 | 0 |
2008/2009 | Osasuna | PRD | 28 | 4 | 0 | 4 | 12 | 0 | 1 | 0 | 0 |
2009/2010 | Real Betis | SED | 281 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
2010/2011 | Numancia | SED | 835 | 14 | 9 | 5 | 11 | 2 | 3 | 0 | 0 |
2011/2012 | Numancia | SED | 2032 | 31 | 23 | 8 | 12 | 1 | 10 | 1 | 0 |
2012/2013 | Numancia | SED | 2193 | 31 | 24 | 7 | 10 | 1 | 14 | 0 | 0 |
2013/2014 | Bnei Sakhnin | LIH | 109 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
2013/2014 | CSKA Sofia | FIL | 674 | 8 | 8 | 0 | 5 | 0 | 3 | 0 | 0 |
2014/2015 | CSKA Sofia | FIL | 2349 | 28 | 28 | 0 | 1 | 0 | 12 | 0 | 0 |
2005/2006 | CP Ejido | SED | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | CP Ejido | SED | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Valencia | PRD | 444 | 10 | 4 | 6 | 25 | 0 | 0 | 0 | 0 |
2008/2009 | Osasuna | PRD | 28 | 4 | 0 | 4 | 12 | 0 | 1 | 0 | 0 |
2007/2008 | Valencia | PRD | 444 | 10 | 4 | 6 | 25 | 0 | 0 | 0 | 0 |
2008/2009 | Osasuna | PRD | 28 | 4 | 0 | 4 | 12 | 0 | 1 | 0 | 0 |
2009/2010 | Real Betis | SED | 281 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
2010/2011 | Numancia | SED | 835 | 14 | 9 | 5 | 11 | 2 | 3 | 0 | 0 |
2011/2012 | Numancia | SED | 2032 | 31 | 23 | 8 | 12 | 1 | 10 | 1 | 0 |
2012/2013 | Numancia | SED | 2193 | 31 | 24 | 7 | 10 | 1 | 14 | 0 | 0 |
2013/2014 | Bnei Sakhnin | LIH | 109 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
2013/2014 | CSKA Sofia | FIL | 674 | 8 | 8 | 0 | 5 | 0 | 3 | 0 | 0 |
2014/2015 | CSKA Sofia | FIL | 2349 | 28 | 28 | 0 | 1 | 0 | 12 | 0 | 0 |
2015/2016 | Alanyaspor | 1.L | 624 | 12 | 7 | 5 | 7 | 0 | 4 | 0 | 0 |
2016 | Real Salt Lake | MLS | 1205 | 16 | 16 | 0 | 5 | 1 | 5 | 0 | 0 |
2016 | Real Monarchs | USL | 148 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Real Salt Lake | MLS | 1483 | 20 | 18 | 2 | 5 | 0 | 8 | 0 | 0 |
2006/2007 | CP Ejido | SED | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | CP Ejido | SED | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Real Monarchs | USL | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Real Betis | SED | 281 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
2010/2011 | Numancia | SED | 835 | 14 | 9 | 5 | 11 | 2 | 3 | 0 | 0 |
2011/2012 | Numancia | SED | 2032 | 31 | 23 | 8 | 12 | 1 | 10 | 1 | 0 |
2012/2013 | Numancia | SED | 2193 | 31 | 24 | 7 | 10 | 1 | 14 | 0 | 0 |
2013/2014 | Bnei Sakhnin | LIH | 109 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
2013/2014 | CSKA Sofia | FIL | 674 | 8 | 8 | 0 | 5 | 0 | 3 | 0 | 0 |
2015/2016 | Alanyaspor | 1.L | 624 | 12 | 7 | 5 | 7 | 0 | 4 | 0 | 0 |
2014/2015 | CSKA Sofia | FIL | 2349 | 28 | 28 | 0 | 1 | 0 | 12 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | CSKA Sofia | UEL | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Real Salt Lake | CLF | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Real Salt Lake | CLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Real Salt Lake | CCL | 171 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | CSKA Sofia | UEL | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2007/2008 | Valencia | UCL | 180 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2017 | Real Salt Lake | CLF | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Real Salt Lake | CLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Real Salt Lake | CCL | 171 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Valencia | UCL | 180 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |