Sunday Chukuamaka Emmanuel

First Name: Sunday Chukuamaka
Last Name: Emmanuel
Nationality: Nigeria
Date of Birth: 25 February 1992
Age: 32
Country of birth: Nigeria
Place of birth: Abuja
Position: Attacker
Height: 176 cm
Weight: 76 kg
CAREER
Domestic Cup
SeasonTeamComp
2015/2016 Feirense TDL 218 4 2 2 3 0 1 0 0
2014/2015 Grödig CUP 60 1 1 0 1 0 0 0 0
2015/2016 Feirense TDL 218 4 2 2 3 0 1 0 0
2014/2015 Grödig CUP 60 1 1 0 1 0 0 0 0
2015/2016 Feirense TDP 59 1 1 0 1 0 0 0 0
2015/2016 Feirense TDP 59 1 1 0 1 0 0 0 0
2014/2015 Grödig CUP 60 1 1 0 1 0 0 0 0
2015/2016 Feirense TDP 59 1 1 0 1 0 0 0 0
Domestic League
SeasonTeamComp
2012 FLC Thanh Hoa V.1 2265 26 26 0 0 6 2 0 0
2015/2016 Feirense SEL 367 17 1 16 26 0 3 0 0
2014/2015 Grödig BUN 604 15 5 10 17 2 0 0 0
2014 Than Quang Ninh V.1 717 8 8 0 0 4 0 0 0
2013 Binh Duong V.1 1699 20 19 1 1 4 5 0 0
2014 FLC Thanh Hoa V.1 946 11 11 0 1 3 0 0 0
2013 Binh Duong V.1 1699 20 19 1 1 4 5 0 0
2012 FLC Thanh Hoa V.1 2265 26 26 0 0 6 2 0 0
2014 FLC Thanh Hoa V.1 946 11 11 0 1 3 0 0 0
2014 Than Quang Ninh V.1 717 8 8 0 0 4 0 0 0
2011 FLC Thanh Hoa V.1 2105 26 22 4 0 9 2 0 0
2011 FLC Thanh Hoa V.1 2105 26 22 4 0 9 2 0 0
2014/2015 Grödig BUN 604 15 5 10 17 2 0 0 0
2015/2016 Feirense SEL 367 17 1 16 26 0 3 0 0
2014 FLC Thanh Hoa V.1 946 11 11 0 1 3 0 0 0
2014/2015 Grödig BUN 604 15 5 10 17 2 0 0 0
2014 Than Quang Ninh V.1 717 8 8 0 0 4 0 0 0
2014 FLC Thanh Hoa V.1 946 11 11 0 1 3 0 0 0
2013 Binh Duong V.1 1699 20 19 1 1 4 5 0 0
2012 FLC Thanh Hoa V.1 2265 26 26 0 0 6 2 0 0
2016 FLC Thanh Hoa V.1 1335 15 15 0 0 7 1 0 0
2011 FLC Thanh Hoa V.1 2105 26 22 4 0 9 2 0 0
2017 Can Tho V.1 270 3 3 0 0 1 0 0 0
2015/2016 Feirense SEL 367 17 1 16 26 0 3 0 0
2014/2015 Grödig BUN 604 15 5 10 17 2 0 0 0
2014 Than Quang Ninh V.1 717 8 8 0 0 4 0 0 0
2013 Binh Duong V.1 1699 20 19 1 1 4 5 0 0
2012 FLC Thanh Hoa V.1 2265 26 26 0 0 6 2 0 0
2011 FLC Thanh Hoa V.1 2105 26 22 4 0 9 2 0 0
2017 Binh Duong V.1 1059 12 12 0 1 3 1 0 0
2015/2016 Feirense SEL 367 17 1 16 26 0 3 0 0
International Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
No results f 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
2014 Brazil Nigeria WQA 0 0 0 0 1 0 0 0 0