- Home
- Profiles of Players Abroad
- Abdul Ajagun
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Abdul Ajagun
|
First Name: Abdul Last Name: Ajagun Nationality: Nigeria Date of Birth: 10 February 1993 Age: 32 Country of birth: Nigeria Place of birth: Port Harcourt Position: Midfielder Height: 165 cm |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | Panathinaikos | CUP | 283 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| 2013/2014 | Panathinaikos | CUP | 283 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| 2016/2017 | Roda JC | KNB | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Roda JC | PL1 | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 | Panathinaikos | CUP | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Panathinaikos | CUP | 224 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2013/2014 | Panathinaikos | CUP | 283 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Roda JC | ERE | 2568 | 31 | 30 | 1 | 2 | 5 | 5 | 1 | 0 |
| 2013/2014 | Panathinaikos | SUL | 1556 | 27 | 17 | 10 | 19 | 4 | 2 | 0 | 0 |
| 2013/2014 | Panathinaikos | SUL | 1556 | 27 | 17 | 10 | 19 | 4 | 2 | 0 | 0 |
| 2013/2014 | Panathinaikos | SUL | 1556 | 27 | 17 | 10 | 19 | 4 | 2 | 0 | 0 |
| 2013/2014 | Panathinaikos | SUL | 1556 | 27 | 17 | 10 | 19 | 4 | 2 | 0 | 0 |
| 2014/2015 | Panathinaikos | SUL | 1755 | 28 | 18 | 10 | 15 | 4 | 6 | 0 | 0 |
| 2015/2016 | Panathinaikos | SUL | 657 | 12 | 7 | 5 | 10 | 2 | 1 | 0 | 0 |
| 2015/2016 | Levadiakos | SUL | 895 | 12 | 10 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2017/2018 | Kortrijk | FDA | 624 | 7 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 | Panathinaikos | UEL | 23 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2015/2016 | Panathinaikos | UCL | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Panathinaikos | UEL | 403 | 6 | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| 2014/2015 | Panathinaikos | UCL | 175 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Panathinaikos | UCL | 175 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Turkey | Nigeria U20 | UWC | 360 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2011 Co&hell | Nigeria U20 | UWC | 478 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009 Ni&hell | Nigeria U17 | UWC | 555 | 7 | 6 | 1 | 0 | 2 | 1 | 0 | 0 |
