- Home
- Profiles of Players Abroad
- Ayo Oluwafemi
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Ayo Oluwafemi
|
First Name: Ayo Last Name: Oluwafemi Nationality: Nigeria Date of Birth: 22 March 1988 Age: 37 Country of birth: Nigeria Position: Defender |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | University of … | 8C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Highlands Park | PSL | 1066 | 12 | 12 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2009/2010 | Jomo Cosmos | PSL | 969 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Platinum Stars | PSL | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 | University of … | PSL | 86 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2013/2014 | University of … | PSL | 135 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2016/2017 | Highlands Park | PSL | 1066 | 12 | 12 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2009/2010 | Jomo Cosmos | PSL | 969 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Platinum Stars | PSL | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 | University of … | PSL | 86 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2013/2014 | University of … | PSL | 135 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2016/2017 | Highlands Park | PSL | 1066 | 12 | 12 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2009/2010 | Jomo Cosmos | PSL | 969 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Platinum Stars | PSL | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 | University of … | PSL | 86 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2013/2014 | University of … | PSL | 135 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2016/2017 | Highlands Park | PSL | 1066 | 12 | 12 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2009/2010 | Jomo Cosmos | PSL | 969 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Platinum Stars | PSL | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 | University of … | PSL | 86 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2013/2014 | University of … | PSL | 135 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2017/2018 | Highlands Park | 1SD | 167 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ZESCO United | CCL | 630 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | ZESCO United | CCL | 630 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
