Chidozie Collins Awaziem

First Name: Chidozie
Last Name: Collins Awaziem
Nationality: Nigeria
Date of Birth: 01 January 1997
Age: 27
Country of birth: Nigeria
Place of birth: Enugu
Position: Defender
Height: 188 cm
Weight: 64 kg
CAREER
Domestic Cup
SeasonTeamComp
2015/2016 Porto TDL 90 1 1 0 0 0 1 0 0
2015/2016 Porto TDP 136 2 2 0 0 1 1 0 0
Domestic League
SeasonTeamComp
2017/2018 Nantes LI1 229 4 3 1 2 0 0 0 0
2015/2016 Porto II SEL 1930 24 21 3 4 2 8 1 0
2015/2016 Porto II SEL 1930 24 21 3 4 2 8 1 0
2015/2016 Porto II SEL 1930 24 21 3 4 2 8 1 0
2015/2016 Porto PRL 854 10 10 0 4 0 2 0 0
2016/2017 Porto II SEL 3049 35 35 0 0 0 15 1 0
2015/2016 Porto II SEL 1930 24 21 3 4 2 8 1 0
2016/2017 Porto PRL 0 0 0 0 0 0 0 0 0
2016/2017 Porto II SEL 3049 35 35 0 0 0 15 1 0
2015/2016 Porto PRL 854 10 10 0 4 0 2 0 0
International Cup
SeasonTeamComp
2015/2016 Porto UEL 0 0 0 0 0 0 0 0 0
2015/2016 Porto U19 UYL 90 1 1 0 0 0 0 0 0
2014/2015 Porto U19 UYL 90 1 1 0 0 0 1 0 0
2014/2015 Porto U19 UYL 90 1 1 0 0 0 1 0 0
2016/2017 Porto UCL 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
2018 Russia Nigeria WQA 0 0 0 0 2 0 0 0 0
2017 Nigeria FRI 90 1 1 0 1 0 0 0 0
2016 Nigeria FRI 0 0 0 0 0 0 0 0 0