Ikechukwu Uche

First Name: Ikechukwu
Last Name: Uche
Nationality: Nigeria
Date of Birth: 05 January 1984
Age: 40
Country of birth: Nigeria
Place of birth: Aba
Position: Attacker
Height: 172 cm
Weight: 70 kg
CAREER
Domestic Cup
SeasonTeamComp
2015/2016 Málaga CDR 0 0 0 0 0 0 0 0 0
2014/2015 Villarreal CDR 152 3 2 1 2 0 0 0 0
2013/2014 Villarreal CDR 41 2 0 2 4 0 0 0 0
2011/2012 Granada CDR 34 1 0 1 1 0 0 0 0
2016/2017 Gimnàstic Tarr… CDR 0 0 0 0 0 0 0 0 0
2015/2016 Tigres UANL CDC 0 0 0 0 0 0 0 0 0
2015/2016 Málaga CDR 0 0 0 0 0 0 0 0 0
2014/2015 Villarreal CDR 152 3 2 1 2 0 0 0 0
2013/2014 Villarreal CDR 41 2 0 2 4 0 0 0 0
2011/2012 Granada CDR 34 1 0 1 1 0 0 0 0
2017/2018 Gimnàstic Tarr… CDR 0 0 0 0 1 0 0 0 0
Domestic League
SeasonTeamComp
2005/2006 Recreativo Huelva SED 0 28 0 0 0 20 0 0 0
2006/2007 Recreativo Huelva PRD 2159 31 22 9 9 8 1 0 0
2007/2008 Getafe PRD 1606 22 18 4 5 4 0 0 0
2011/2012 Granada PRD 2249 34 26 8 9 3 2 0 0
2006/2007 Recreativo Huelva PRD 2159 31 22 9 9 8 1 0 0
2007/2008 Getafe PRD 1606 22 18 4 5 4 0 0 0
2005/2006 Recreativo Huelva SED 0 28 0 0 0 20 0 0 0
2005/2006 Recreativo Huelva SED 0 28 0 0 0 20 0 0 0
2006/2007 Recreativo Huelva PRD 2159 31 22 9 9 8 1 0 0
2007/2008 Getafe PRD 1606 22 18 4 5 4 0 0 0
2008/2009 Getafe PRD 1804 33 18 15 19 7 2 0 0
2009/2010 Real Zaragoza PRD 139 3 2 1 3 0 0 0 0
2010/2011 Real Zaragoza PRD 919 14 11 3 3 1 1 1 0
2011/2012 Real Zaragoza PRD 90 1 1 0 0 0 0 0 0
2008/2009 Getafe PRD 1804 33 18 15 19 7 2 0 0
2009/2010 Real Zaragoza PRD 139 3 2 1 3 0 0 0 0
2011/2012 Real Zaragoza PRD 90 1 1 0 0 0 0 0 0
2011/2012 Granada PRD 2249 34 26 8 9 3 2 0 0
2012/2013 Villarreal SED 2134 32 23 9 11 14 0 0 0
2013/2014 Villarreal PRD 1740 30 19 11 14 14 4 1 0
2014/2015 Villarreal PRD 1386 23 19 4 9 6 2 0 0
2015/2016 Tigres UANL LIM 0 0 0 0 0 0 0 0 0
2015/2016 Málaga PRD 81 3 1 2 10 0 0 0 0
2016/2017 Gimnàstic Tarr… SED 1352 24 15 9 15 8 2 0 0
2017/2018 Gimnàstic Tarr… SED 201 4 2 2 2 1 1 0 0
2010/2011 Real Zaragoza PRD 919 14 11 3 3 1 1 1 0
2005/2006 Recreativo Huelva SED 0 28 0 0 0 20 0 0 0
2009/2010 Real Zaragoza PRD 139 3 2 1 3 0 0 0 0
2008/2009 Getafe PRD 1804 33 18 15 19 7 2 0 0
2007/2008 Getafe PRD 1606 22 18 4 5 4 0 0 0
2006/2007 Recreativo Huelva PRD 2159 31 22 9 9 8 1 0 0
2011/2012 Real Zaragoza PRD 90 1 1 0 0 0 0 0 0
2010/2011 Real Zaragoza PRD 919 14 11 3 3 1 1 1 0
2011/2012 Granada PRD 2249 34 26 8 9 3 2 0 0
International Cup
SeasonTeamComp
2017 Gimnàstic Tarr… CLF 0 0 0 0 0 0 0 0 0
2015/2016 Tigres UANL CCL 31 1 0 1 1 1 0 0 0
2014/2015 Villarreal UEL 424 8 6 2 3 2 1 0 0
Nationl Team
SeasonTeamComp
2007 Nigeria FRI 41 2 0 2 0 0 0 0 0
2008 Ghana Nigeria ACO 212 3 2 1 2 0 0 0 0
2009 Nigeria FRI 175 2 2 0 0 0 0 0 0
2010 Nigeria FRI 44 1 0 1 0 0 0 0 0
2010 So&hell Nigeria WQA 739 10 9 1 1 4 1 0 0
2011 Nigeria FRI 180 2 2 0 0 2 0 0 0
2012 Eq&hell Nigeria ACO 0 0 0 0 0 3 0 0 0
2013 Nigeria FRI 29 1 0 1 1 0 0 0 0
2013 So&hell Nigeria ACO 151 4 2 2 4 0 0 0 0
2013 So&hell Nigeria ACO 0 0 0 0 0 3 0 0 0
2014 Brazil Nigeria WQA 180 2 2 0 0 1 0 0 0
2015 Eq&hell Nigeria ACO 0 0 0 0 0 1 0 0 0