Theophilus Solomon

First Name: Theophilus
Last Name: Solomon
Nationality: Nigeria
Date of Birth: 18 January 1996
Age: 28
Country of birth: Nigeria
Place of birth: Kaduna
Position: Attacker
CAREER
Domestic Cup
SeasonTeamComp
2014/2015 Zadar CUP 90 1 1 0 0 3 1 0 0
2014/2015 Zadar CUP 90 1 1 0 0 3 1 0 0
2014/2015 Zadar CUP 90 1 1 0 0 3 1 0 0
2015/2016 Šibenik CUP 141 2 1 1 1 0 0 0 0
2015/2016 Šibenik PL1 90 1 1 0 0 0 1 0 0
2016/2017 Istra 1961 CUP 109 2 0 2 2 0 1 0 0
Domestic League
SeasonTeamComp
2017/2018 Partizan SUL 86 2 1 1 0 0 0 0 0
2014/2015 Zadar 1.H 473 13 3 10 15 1 1 0 0
2013/2014 Pomorac 2.H 463 9 5 4 5 0 0 0 0
2014/2015 Zadar 1.H 473 13 3 10 15 1 1 0 0
2013/2014 Pomorac 2.H 463 9 5 4 5 0 0 0 0
2013/2014 Pomorac 2.H 463 9 5 4 5 0 0 0 0
2014/2015 Zadar 1.H 473 13 3 10 15 1 1 0 0
2016/2017 Istra 1961 1.H 2589 31 30 1 1 7 6 0 0
2016/2017 Rijeka 1.H 0 0 0 0 0 0 0 0 0
2013/2014 Pomorac 2.H 463 9 5 4 5 0 0 0 0
2014/2015 Zadar 1.H 473 13 3 10 15 1 1 0 0
2015/2016 Šibenik 2.H 2646 31 31 0 0 11 8 0 0
International Cup
SeasonTeamComp
2016/2017 Rijeka UEL 0 0 0 0 0 0 0 0 0
2017/2018 Rijeka UEL 0 0 0 0 0 0 0 0 0
2017/2018 Partizan UEL 26 1 0 1 1 0 0 0 0
2017/2018 Partizan UEL 26 1 0 1 1 0 0 0 0
2016/2017 Rijeka UEL 0 0 0 0 0 0 0 0 0
2017/2018 Rijeka UEL 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0