- Home
- Profiles of Players Abroad
- Jamilu Collins
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Jamilu Collins
|
First Name: Jamilu Last Name: Collins Nationality: Nigeria Date of Birth: 05 August 1994 Age: 31 Country of birth: Nigeria Position: Defender |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | Pomorac | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Krka | CUP | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 | Šibenik | PL1 | 117 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | Istra 1961 | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Šibenik | PL1 | 117 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 | Krka | CUP | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 | Pomorac | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Pomorac | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Istra 1961 | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Šibenik | PL1 | 117 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 | Krka | CUP | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | Pomorac | 2.H | 2442 | 29 | 27 | 2 | 4 | 0 | 7 | 0 | 0 |
| 2017/2018 | Paderborn | 3.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Krka | 1.S | 1076 | 13 | 12 | 1 | 1 | 0 | 4 | 0 | 0 |
| 2013/2014 | Pomorac | 2.H | 2442 | 29 | 27 | 2 | 4 | 0 | 7 | 0 | 0 |
| 2015/2016 | Krka | 1.S | 1076 | 13 | 12 | 1 | 1 | 0 | 4 | 0 | 0 |
| 2013/2014 | Pomorac | 2.H | 2442 | 29 | 27 | 2 | 4 | 0 | 7 | 0 | 0 |
| 2015/2016 | Krka | 1.S | 1076 | 13 | 12 | 1 | 1 | 0 | 4 | 0 | 0 |
| 2013/2014 | Pomorac | 2.H | 2442 | 29 | 27 | 2 | 4 | 0 | 7 | 0 | 0 |
| 2015/2016 | Krka | 1.S | 1076 | 13 | 12 | 1 | 1 | 0 | 4 | 0 | 0 |
| 2015/2016 | Šibenik | 2.H | 999 | 12 | 11 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2016/2017 | Istra 1961 | 1.H | 859 | 11 | 10 | 1 | 5 | 0 | 1 | 0 | 0 |
| 2016/2017 | Šibenik | 2.H | 1080 | 12 | 12 | 0 | 0 | 2 | 2 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Nigeria U21 | WYF | 90 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
