Udo Fortune

First Name: Udo
Last Name: Fortune
Nationality: Nigeria
Date of Birth: 02 February 1988
Age: 36
Country of birth: Nigeria
Place of birth: Warri
Position: Attacker
Height: 187 cm
Weight: 75 kg
CAREER
Domestic Cup
SeasonTeamComp
2014/2015 Mosta FAT 18 1 0 1 1 0 0 0 0
2014 Persib IIC 127 2 1 1 2 1 0 0 0
2014 Persib IIC 127 2 1 1 2 1 0 0 0
2014/2015 Mosta PL1 27 1 0 1 1 1 1 0 0
2014/2015 Mosta FAT 18 1 0 1 1 0 0 0 0
2014/2015 Mosta FAT 18 1 0 1 1 0 0 0 0
2014/2015 Mosta PL1 27 1 0 1 1 1 1 0 0
2014/2015 Mosta PL1 27 1 0 1 1 1 1 0 0
2014 Persib IIC 127 2 1 1 2 1 0 0 0
Domestic League
SeasonTeamComp
2014 Persik Kediri LI1 777 10 9 1 1 4 1 0 0
2013 Bali United LI1 0 0 0 0 0 0 0 0 0
2012 Binh Duong V.1 1264 23 15 8 0 2 3 0 0
2013 Bali United LI1 0 0 0 0 0 0 0 0 0
2014 Persik Kediri LI1 777 10 9 1 1 4 1 0 0
2012/2013 Ironi Ramat Ha… LIH 477 11 6 5 7 1 2 0 0
2012/2013 Ironi Ramat Ha… LIH 477 11 6 5 7 1 2 0 0
2017 Dong Thap V.2 0 0 0 0 0 0 0 0 0
2016 Dong Thap V.1 64 1 1 0 0 0 0 0 0
2014/2015 Mosta PRL 809 12 8 4 4 2 0 0 0
2014 Persik Kediri LI1 777 10 9 1 1 4 1 0 0
2013 Bali United LI1 0 0 0 0 0 0 0 0 0
2012/2013 Ironi Ramat Ha… LIH 477 11 6 5 7 1 2 0 0
2012 Binh Duong V.1 1264 23 15 8 0 2 3 0 0
2014 Persik Kediri LI1 777 10 9 1 1 4 1 0 0
2013 Bali United LI1 0 0 0 0 0 0 0 0 0
2012/2013 Ironi Ramat Ha… LIH 477 11 6 5 7 1 2 0 0
2012 Binh Duong V.1 1264 23 15 8 0 2 3 0 0
2012 Binh Duong V.1 1264 23 15 8 0 2 3 0 0
International Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0