Date of Birth: 30 November -0001
Age: 2024
CAREER
Domestic Cup
SeasonTeamComp
2012/2013 Barnsley LEC 69 1 1 0 1 0 0 0 0
2009/2010 Cardiff City LEC 79 1 1 0 0 0 0 0 0
2012/2013 Barnsley FAC 201 3 3 0 1 0 1 0 0
2012/2013 Barnsley LEC 69 1 1 0 1 0 0 0 0
2013/2014 Barnsley FAC 0 0 0 0 1 0 0 0 0
2013/2014 Barnsley LEC 66 1 1 0 0 0 0 0 0
2014/2015 Bury FAC 180 2 2 0 0 0 0 0 0
2014/2015 Bury EFT 90 1 1 0 0 0 0 0 0
2014/2015 Bury LEC 0 0 0 0 0 0 0 0 0
2009/2010 Cardiff City LEC 79 1 1 0 0 0 0 0 0
2016/2017 Bury LEC 120 1 1 0 0 0 0 0 0
2016/2017 Bury EFT 90 1 1 0 0 0 0 0 0
2013/2014 Barnsley FAC 0 0 0 0 1 0 0 0 0
2013/2014 Barnsley LEC 66 1 1 0 0 0 0 0 0
2012/2013 Barnsley FAC 201 3 3 0 1 0 1 0 0
2014/2015 Bury EFT 90 1 1 0 0 0 0 0 0
2014/2015 Bury LEC 0 0 0 0 0 0 0 0 0
2015/2016 Bury EFT 0 0 0 0 0 0 0 0 0
2015/2016 Bury LEC 82 1 1 0 0 0 0 0 0
2015/2016 Bury FAC 310 4 4 0 0 0 0 0 0
2015/2016 Bury EFT 0 0 0 0 0 0 0 0 0
2015/2016 Bury LEC 82 1 1 0 0 0 0 0 0
2014/2015 Bury LEC 0 0 0 0 0 0 0 0 0
2014/2015 Bury FAC 180 2 2 0 0 0 0 0 0
2014/2015 Bury FAC 180 2 2 0 0 0 0 0 0
2013/2014 Barnsley LEC 66 1 1 0 0 0 0 0 0
2013/2014 Barnsley FAC 0 0 0 0 1 0 0 0 0
2012/2013 Barnsley LEC 69 1 1 0 1 0 0 0 0
2012/2013 Barnsley FAC 201 3 3 0 1 0 1 0 0
2009/2010 Cardiff City LEC 79 1 1 0 0 0 0 0 0
2015/2016 Bury EFT 0 0 0 0 0 0 0 0 0
2017/2018 Carlisle United LEC 0 0 0 0 0 0 0 0 0
2015/2016 Bury FAC 310 4 4 0 0 0 0 0 0
2016/2017 Bury EFT 90 1 1 0 0 0 0 0 0
2016/2017 Bury LEC 120 1 1 0 0 0 0 0 0
2014/2015 Bury EFT 90 1 1 0 0 0 0 0 0
2016/2017 Bury LEC 120 1 1 0 0 0 0 0 0
2016/2017 Bury EFT 90 1 1 0 0 0 0 0 0
2015/2016 Bury FAC 310 4 4 0 0 0 0 0 0
2015/2016 Bury LEC 82 1 1 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2006/2007 Rochdale LET 0 4 0 0 0 2 0 0 0
2006/2007 Rochdale LET 0 4 0 0 0 2 0 0 0
2007/2008 Manchester City PRL 0 6 6 0 0 1 0 0 0
2007/2008 Manchester City PRL 0 6 6 0 0 1 0 0 0
2008/2009 Manchester City PRL 0 4 2 2 0 0 0 0 0
2013/2014 Barnsley CHA 1400 20 16 4 9 0 3 1 0
2012/2013 Barnsley CHA 1755 26 17 9 14 1 3 0 0
2011/2012 Portsmouth CHA 770 13 9 4 8 1 1 0 0
2010/2011 Cardiff City CHA 0 0 0 0 3 0 0 0 0
2009/2010 Cardiff City CHA 871 19 7 12 0 0 2 0 0
2008/2009 Manchester City PRL 191 4 2 2 3 0 0 0 0
2015/2016 Bury LEO 1429 18 16 2 2 0 5 1 0
2007/2008 Leicester City CHA 0 4 0 0 0 0 0 0 0
2007/2008 Manchester City PRL 201 6 2 4 4 1 0 0 0
2007/2008 Manchester City PRL 0 6 6 0 0 1 0 0 0
2006/2007 Rochdale LET 0 4 0 0 0 2 0 0 0
2016/2017 Bury LEO 1159 20 11 9 14 2 6 0 0
2017/2018 Carlisle United LET 139 2 2 0 1 0 0 0 0
2007/2008 Manchester City PRL 0 6 6 0 0 1 0 0 0
2006/2007 Rochdale LET 0 4 0 0 0 2 0 0 0
2010/2011 Manchester City PRL 0 0 0 0 0 0 0 0 0
2014/2015 Bury LET 3617 43 43 0 2 2 3 0 0
International Cup
SeasonTeamComp
2008/2009 Manchester City UEL 46 3 0 3 0 0 0 0 0
2008/2009 Manchester City UEL 46 3 0 3 0 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0