Nduka Morisson Ozokwo

First Name: Nduka
Last Name: Morisson Ozokwo
Nationality: Nigeria
Date of Birth: 25 December 1988
Age: 35
Country of birth: Nigeria
Place of birth: Enugu
Position: Midfielder
Height: 180 cm
Weight: 69 kg
CAREER
Domestic Cup
SeasonTeamComp
2012/2013 Mersin ?dmanyurdu CUP 428 7 4 3 4 2 1 0 0
2015/2016 Adanaspor CUP 197 3 2 1 3 1 0 0 0
2011/2012 Mersin ?dmanyurdu CUP 107 1 1 0 0 0 0 0 0
2017/2018 Ankaragücü CUP 0 0 0 0 0 0 0 0 0
2011/2012 Mersin ?dmanyurdu CUP 107 1 1 0 0 0 0 0 0
2012/2013 Mersin ?dmanyurdu CUP 428 7 4 3 4 2 1 0 0
2015/2016 Adanaspor CUP 197 3 2 1 3 1 0 0 0
2017/2018 Ankaragücü CUP 0 0 0 0 0 0 0 0 0
2017/2018 Ankaragücü CUP 0 0 0 0 0 0 0 0 0
2015/2016 Adanaspor CUP 197 3 2 1 3 1 0 0 0
2012/2013 Mersin ?dmanyurdu CUP 428 7 4 3 4 2 1 0 0
2011/2012 Mersin ?dmanyurdu CUP 107 1 1 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2008/2009 Nice LI1 61 2 0 2 0 0 0 0 0
2009/2010 Boluspor 1.L 922 14 9 5 5 0 1 0 0
2013/2014 Mersin ?dmanyurdu 1.L 2617 31 30 1 1 2 8 1 0
2012/2013 Mersin ?dmanyurdu SÜL 2030 30 20 10 12 1 5 0 0
2011/2012 Mersin ?dmanyurdu SÜL 1714 28 19 9 10 3 4 0 0
2010/2011 Mersin ?dmanyurdu 1.L 1320 15 15 0 0 3 2 0 0
2010/2011 Mersin ?dmanyurdu 1.L 1320 15 15 0 0 3 2 0 0
2009/2010 Boluspor 1.L 922 14 9 5 5 0 1 0 0
2008/2009 Nice LI1 61 2 0 2 0 0 0 0 0
2007/2008 Nice LI1 0 0 0 0 5 0 0 0 0
2011/2012 Mersin ?dmanyurdu SÜL 1714 28 19 9 10 3 4 0 0
2012/2013 Mersin ?dmanyurdu SÜL 2030 30 20 10 12 1 5 0 0
2013/2014 Mersin ?dmanyurdu 1.L 2617 31 30 1 1 2 8 1 0
2007/2008 Nice LI1 0 0 0 0 5 0 0 0 0
2010/2011 Mersin ?dmanyurdu 1.L 1320 15 15 0 0 3 2 0 0
2009/2010 Boluspor 1.L 922 14 9 5 5 0 1 0 0
2010/2011 Mersin ?dmanyurdu 1.L 1320 15 15 0 0 3 2 0 0
2011/2012 Mersin ?dmanyurdu SÜL 1714 28 19 9 10 3 4 0 0
2012/2013 Mersin ?dmanyurdu SÜL 2030 30 20 10 12 1 5 0 0
2013/2014 Mersin ?dmanyurdu 1.L 2617 31 30 1 1 2 8 1 0
2014/2015 Adanaspor 1.L 1292 15 15 0 0 1 4 0 0
2015/2016 Adanaspor 1.L 2677 30 30 0 0 6 6 0 0
2016/2017 Wil CHL 1458 18 17 1 1 3 1 0 0
2008/2009 Nice LI1 61 2 0 2 0 0 0 0 0
2007/2008 Nice LI1 0 0 0 0 5 0 0 0 0
2007/2008 Nice LI1 0 0 0 0 5 0 0 0 0
2008/2009 Nice LI1 61 2 0 2 0 0 0 0 0
2009/2010 Boluspor 1.L 922 14 9 5 5 0 1 0 0
2011/2012 Mersin ?dmanyurdu SÜL 1714 28 19 9 10 3 4 0 0
2012/2013 Mersin ?dmanyurdu SÜL 2030 30 20 10 12 1 5 0 0
2013/2014 Mersin ?dmanyurdu 1.L 2617 31 30 1 1 2 8 1 0
2017/2018 Ankaragücü 1.L 108 2 2 0 0 0 0 0 0
International Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0