- Home
- Profiles of Players Abroad
- John Chukwudi Utaka
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
John Chukwudi Utaka
|
First Name: John Chukwudi Last Name: Utaka Nationality: Nigeria Date of Birth: 08 January 1982 Age: 43 Country of birth: Nigeria Place of birth: Legugnu Position: Attacker Height: 182 cm Weight: 84 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | Sivasspor | CUP | 487 | 6 | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| 2012/2013 | Montpellier | TDC | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008/2009 | Portsmouth | FAC | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Portsmouth | COS | 60 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Portsmouth | FAC | 384 | 7 | 3 | 4 | 0 | 2 | 1 | 0 | 0 |
| 2009/2010 | Portsmouth | LEC | 212 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010/2011 | Portsmouth | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Portsmouth | LEC | 100 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 | Montpellier | CDF | 118 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2011/2012 | Montpellier | CDL | 112 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2012/2013 | Montpellier | CDF | 106 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Montpellier | CDL | 171 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Montpellier | TDC | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 | Sivasspor | CUP | 287 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2012/2013 | Montpellier | CDL | 171 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Montpellier | CDF | 106 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 | Montpellier | CDL | 112 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2011/2012 | Montpellier | CDF | 118 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2010/2011 | Portsmouth | LEC | 100 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 | Portsmouth | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Portsmouth | LEC | 212 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009/2010 | Portsmouth | FAC | 384 | 7 | 3 | 4 | 0 | 2 | 1 | 0 | 0 |
| 2008/2009 | Portsmouth | COS | 60 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Portsmouth | FAC | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Portsmouth | COS | 60 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Portsmouth | FAC | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Aswan | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017/2018 | Sedan | NA2 | 200 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005/2006 | Rennes | LI1 | 0 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2006/2007 | Rennes | LI1 | 1165 | 17 | 15 | 2 | 2 | 11 | 1 | 0 | 0 |
| 2007/2008 | Portsmouth | PRL | 2038 | 29 | 25 | 4 | 6 | 5 | 1 | 0 | 0 |
| 2008/2009 | Portsmouth | PRL | 707 | 18 | 4 | 14 | 25 | 1 | 1 | 0 | 0 |
| 2009/2010 | Portsmouth | PRL | 1048 | 18 | 10 | 8 | 13 | 1 | 1 | 0 | 0 |
| 2010/2011 | Portsmouth | CHA | 1937 | 25 | 23 | 2 | 2 | 3 | 3 | 0 | 0 |
| 2010/2011 | Montpellier | LI1 | 801 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2011/2012 | Montpellier | LI1 | 2969 | 35 | 34 | 1 | 1 | 7 | 5 | 0 | 0 |
| 2012/2013 | Montpellier | LI1 | 2156 | 28 | 26 | 2 | 2 | 6 | 4 | 0 | 0 |
| 2013/2014 | Sivasspor | SÜL | 1555 | 22 | 18 | 4 | 4 | 9 | 1 | 0 | 0 |
| 2014/2015 | Sivasspor | SÜL | 1548 | 25 | 16 | 9 | 10 | 3 | 3 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Montpellier | UCL | 113 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2008/2009 | Portsmouth | UEL | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 So&hell | Nigeria | WOC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2010 So&hell | Nigeria | WQA | 234 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2010 | Nigeria | FRI | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Nigeria | FRI | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Ghana | Nigeria | ACO | 168 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2007 | Nigeria | FRI | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Egypt | Nigeria | ACO | 316 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 Tu&hell | Nigeria | ACO | 565 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2004 | Nigeria | FRI | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Ko&hell | Nigeria | WOC | 90 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014 Brazil | Nigeria | WQA | 143 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
